Oil City Ducks
Oil City Ducks
#44Kaden Davidson
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG |
7/3/25 | Oil City Ducks | Mervin Flyers | W1-9 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | | 1 | | | | .333 | .500 | .667 |
7/2/25 | Oil City Ducks | @Unity Cardinals | L0-6 | 1 | 3 | 3 | | | | | | | 2 | | | .000 | .000 | .000 |
6/19/25 | Oil City Ducks | @Lloydminster Twins | T6-6 | 1 | 4 | 3 | | | | 1 | | | | 1 | | .000 | .000 | .000 |
6/16/25 | Oil City Ducks | North Battleford Beavers | L12-1 | 1 | 3 | 3 | | 2 | | | | | | | | .667 | .667 | .667 |
6/12/25 | Oil City Ducks | Lashburn Cardinals | W12-13 | 1 | 4 | 1 | 4 | | | | | 3 | 1 | | | .000 | .750 | .000 |
6/11/25 | Oil City Ducks | @Glaslyn Orioles | W11-1 | 1 | 5 | 5 | 1 | 2 | 1 | 4 | | | | | | .400 | .400 | .600 |
6/9/25 | Oil City Ducks | @Standard Hill Lakers | W17-7 | 1 | 4 | 4 | 1 | | | 1 | | | 1 | | | .000 | .000 | .000 |
6/2/25 | Oil City Ducks | @North Battleford Beavers | L0-10 | 1 | 2 | 2 | | | | | | | 2 | | | .000 | .000 | .000 |
5/29/25 | Oil City Ducks | Unity Cardinals | L3-0 | 1 | 3 | 2 | | 1 | 1 | | 1 | | 1 | | 1 | .500 | .667 | 1.000 |
5/28/25 | Oil City Ducks | Lloydminster Twins | L11-10 | 1 | 3 | 2 | 1 | 1 | | | | 1 | 1 | | 1 | .500 | .667 | .500 |
5/27/25 | Oil City Ducks | @Lashburn Cardinals | L2-12 | 1 | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 |
5/15/25 | Oil City Ducks | @Mervin Flyers | W12-2 | 1 | 3 | 3 | 2 | 3 | 1 | 1 | | | | | | 1.000 | 1.000 | 1.333 |
5/13/25 | Oil City Ducks | Standard Hill Lakers | L14-4 | 1 | 3 | 2 | 1 | 1 | | 1 | 1 | | 1 | | | .500 | .667 | .500 |
Spring 2025 | | | | 13 | 43 | 35 | 11 | 11 | 4 | 9 | 2 | 5 | 10 | 1 | 2 | .314 | .429 | .429 |
13 items total
Pitching Stats
Date | Team | Opponent | Result | G | W | L | INN | H | R | ER | HBP | BB | SO | WHIP | ERA |
7/2/25 | Oil City Ducks | @Unity Cardinals | L0-6 | 1 | | | 2 | 5 | 2 | 2 | | | 2 | 2.50 | 7.00 |
6/19/25 | Oil City Ducks | @Lloydminster Twins | T6-6 | 1 | | | 8 | 10 | 5 | 3 | 1 | 1 | 4 | 1.37 | 2.62 |
6/12/25 | Oil City Ducks | Lashburn Cardinals | W12-13 | 1 | | | 2.2 | 6 | 5 | 1 | 1 | 1 | 3 | 2.62 | 2.62 |
6/11/25 | Oil City Ducks | @Glaslyn Orioles | W11-1 | 1 | 1 | | 5 | 6 | 1 | 1 | | 1 | 5 | 1.40 | 1.40 |
6/9/25 | Oil City Ducks | @Standard Hill Lakers | W17-7 | 1 | | | 2 | 4 | 3 | 3 | 1 | | 2 | 2.00 | 10.50 |
5/29/25 | Oil City Ducks | Unity Cardinals | L3-0 | 1 | | | 5 | 2 | | | | | 8 | .40 | 0.00 |
5/28/25 | Oil City Ducks | Lloydminster Twins | L11-10 | 1 | | 1 | 1 | 3 | 3 | 3 | 1 | 1 | 2 | 4.00 | 21.00 |
5/15/25 | Oil City Ducks | @Mervin Flyers | W12-2 | 1 | | | 1 | | | | | | 1 | .00 | 0.00 |
5/13/25 | Oil City Ducks | Standard Hill Lakers | L14-4 | 1 | | | 1 | 3 | 6 | 1 | 2 | | | 3.00 | 7.00 |
Spring 2025 | | | | 9 | 1 | 1 | 27.2 | 39 | 25 | 14 | 6 | 4 | 27 | 1.55 | 3.54 |
9 items total