Oil City Ducks
Oil City Ducks
#27Ethan Flasch
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG |
7/3/25 | Oil City Ducks | Mervin Flyers | W1-9 | 1 | 4 | 3 | 1 | 1 | | | 2 | | 1 | | | 1 | .333 | .500 | .333 |
7/2/25 | Oil City Ducks | @Unity Cardinals | L0-6 | 1 | 3 | 3 | | | | | | | | 1 | | | .000 | .000 | .000 |
6/19/25 | Oil City Ducks | @Lloydminster Twins | T6-6 | 1 | 3 | 2 | 1 | 1 | | | | | 1 | 2 | | | .500 | .667 | .500 |
6/16/25 | Oil City Ducks | North Battleford Beavers | L12-1 | 1 | 3 | 3 | | 2 | | | | | | | | | .667 | .667 | .667 |
6/12/25 | Oil City Ducks | Lashburn Cardinals | W12-13 | 1 | 5 | 3 | 1 | | | | | | 2 | | | 1 | .000 | .400 | .000 |
6/11/25 | Oil City Ducks | @Glaslyn Orioles | W11-1 | 1 | 5 | 4 | 1 | 2 | | | 2 | 1 | | | | | .500 | .600 | .500 |
6/9/25 | Oil City Ducks | @Standard Hill Lakers | W17-7 | 1 | 5 | 2 | 2 | 2 | | 2 | 4 | | 2 | | 1 | | 1.000 | .800 | 3.000 |
6/5/25 | Oil City Ducks | Glaslyn Orioles | W3-4 | 1 | 3 | 3 | | 1 | | | | | | | | 1 | .333 | .333 | .333 |
6/2/25 | Oil City Ducks | @North Battleford Beavers | L0-10 | 1 | 2 | 2 | | | | | | | | 1 | | | .000 | .000 | .000 |
5/29/25 | Oil City Ducks | Unity Cardinals | L3-0 | 1 | 2 | 2 | | 1 | | | | | | | | | .500 | .500 | .500 |
5/28/25 | Oil City Ducks | Lloydminster Twins | L11-10 | 1 | 3 | 1 | 2 | | | | 1 | 1 | 1 | | | | .000 | .667 | .000 |
5/27/25 | Oil City Ducks | @Lashburn Cardinals | L2-12 | 1 | 3 | 3 | 1 | 2 | | | 1 | | | | | | .667 | .667 | .667 |
5/15/25 | Oil City Ducks | @Mervin Flyers | W12-2 | 1 | 3 | 3 | | 2 | 1 | | 1 | | | | | | .667 | .667 | 1.000 |
5/13/25 | Oil City Ducks | Standard Hill Lakers | L14-4 | 1 | 3 | 1 | 1 | | | | | | 2 | 1 | | | .000 | .667 | .000 |
Spring 2025 | | | | 14 | 47 | 35 | 10 | 14 | 1 | 2 | 11 | 2 | 9 | 5 | 1 | 3 | .400 | .532 | .543 |
14 items total
Pitching Stats
Date | Team | Opponent | Result | G | W | L | INN | H | R | ER | HBP | BB | SO | WHIP | ERA |
7/3/25 | Oil City Ducks | Mervin Flyers | W1-9 | 1 | 1 | | 6 | 3 | 1 | | | | 6 | .50 | 0.00 |
6/19/25 | Oil City Ducks | @Lloydminster Twins | T6-6 | 1 | | | 1 | | 1 | | | 1 | 1 | 1.00 | 0.00 |
6/12/25 | Oil City Ducks | Lashburn Cardinals | W12-13 | 1 | | | 4.1 | 5 | 7 | 5 | 2 | 4 | 9 | 2.08 | 8.08 |
6/9/25 | Oil City Ducks | @Standard Hill Lakers | W17-7 | 1 | 1 | | 3 | 6 | 4 | 4 | 1 | 2 | 3 | 2.67 | 9.33 |
6/2/25 | Oil City Ducks | @North Battleford Beavers | L0-10 | 1 | | 1 | 0.2 | 5 | 9 | | | 2 | | 10.50 | 0.00 |
5/28/25 | Oil City Ducks | Lloydminster Twins | L11-10 | 1 | | | 0.1 | 1 | | | 1 | | | 3.00 | 0.00 |
5/27/25 | Oil City Ducks | @Lashburn Cardinals | L2-12 | 1 | | | 2 | 1 | | | | 1 | 1 | 1.00 | 0.00 |
5/13/25 | Oil City Ducks | Standard Hill Lakers | L14-4 | 1 | | 1 | 2 | 3 | 6 | 4 | 2 | 2 | 1 | 2.50 | 14.00 |
Spring 2025 | | | | 8 | 2 | 2 | 19.1 | 24 | 28 | 13 | 6 | 12 | 21 | 1.86 | 4.71 |
8 items total