Oil City Ducks
Oil City Ducks
#10Matthew Fallscheer
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG |
6/16/25 | Oil City Ducks | North Battleford Beavers | L12-1 | 1 | 3 | 2 | 1 | 2 | | | 1 | | | 1.000 | 1.000 | 1.000 |
6/12/25 | Oil City Ducks | Lashburn Cardinals | W12-13 | 1 | 5 | 5 | | 2 | | 2 | | | | .400 | .400 | .400 |
6/9/25 | Oil City Ducks | @Standard Hill Lakers | W17-7 | 1 | 5 | 4 | 2 | 3 | | 2 | 1 | | 2 | .750 | .800 | .750 |
6/5/25 | Oil City Ducks | Glaslyn Orioles | W3-4 | 1 | 4 | 4 | 1 | 1 | | 1 | | 1 | | .250 | .250 | .250 |
5/29/25 | Oil City Ducks | Unity Cardinals | L3-0 | 1 | 3 | 3 | | 2 | | | | | | .667 | .667 | .667 |
5/28/25 | Oil City Ducks | Lloydminster Twins | L11-10 | 1 | 4 | 3 | 2 | 2 | 1 | 3 | 1 | 1 | | .667 | .750 | 1.000 |
5/27/25 | Oil City Ducks | @Lashburn Cardinals | L2-12 | 1 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 |
5/13/25 | Oil City Ducks | Standard Hill Lakers | L14-4 | 1 | 3 | 3 | | | | 1 | | 1 | | .000 | .000 | .000 |
Spring 2025 | | | | 8 | 30 | 27 | 6 | 12 | 1 | 9 | 3 | 4 | 2 | .444 | .500 | .481 |
8 items total
Pitching Stats