Lashburn Cardinals
Lashburn Cardinals
#33Cam Pero
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG |
6/30/25 | Lashburn Cardinals | @Glaslyn Orioles | W13-11 | 1 | 4 | 2 | 2 | 2 | | 1 | 4 | | 1 | | 1 | 3 | 1.000 | .750 | 2.500 |
6/24/25 | Lashburn Cardinals | Standard Hill Lakers | L9-5 | 1 | 4 | 3 | | | | | | 1 | | 3 | | 2 | .000 | .250 | .000 |
6/22/25 | Lashburn Cardinals | Glaslyn Orioles | W7-8 | 1 | 4 | 2 | 2 | 1 | 1 | | 2 | 1 | 1 | | | 2 | .500 | .750 | 1.000 |
6/17/25 | Lashburn Cardinals | Mervin Flyers | W10-16 | 1 | 5 | 3 | 3 | 1 | | | | 1 | 1 | | | 3 | .333 | .600 | .333 |
6/12/25 | Lashburn Cardinals | @Oil City Ducks | L12-13 | 1 | 4 | 2 | 3 | 1 | | | | | 2 | | | 2 | .500 | .750 | .500 |
6/11/25 | Lashburn Cardinals | @Lloydminster Twins | L10-11 | 1 | 4 | 3 | 4 | 1 | | | | | 1 | 1 | | 1 | .333 | .500 | .333 |
6/9/25 | Lashburn Cardinals | North Battleford Beavers | L14-7 | 1 | 3 | 1 | 2 | | | | | 1 | 1 | 1 | | 2 | .000 | .667 | .000 |
6/5/25 | Lashburn Cardinals | @Unity Cardinals | L5-15 | 1 | 3 | 2 | | | | | | | 1 | | | | .000 | .333 | .000 |
6/3/25 | Lashburn Cardinals | Unity Cardinals | W5-8 | 1 | 4 | 4 | 2 | 2 | | | | | | 1 | | | .500 | .500 | .500 |
5/29/25 | Lashburn Cardinals | @Mervin Flyers | W14-10 | 1 | 5 | 4 | 3 | 3 | 1 | 1 | 2 | 1 | | | | | .750 | .800 | 1.750 |
5/27/25 | Lashburn Cardinals | Oil City Ducks | W2-12 | 1 | 4 | 3 | 3 | 2 | 1 | | 2 | | 1 | | | 1 | .667 | .750 | 1.000 |
5/25/25 | Lashburn Cardinals | @Standard Hill Lakers | L12-14 | 1 | 4 | 3 | 1 | 1 | | | 2 | | 1 | 1 | | | .333 | .500 | .333 |
5/22/25 | Lashburn Cardinals | @North Battleford Beavers | L2-4 | 1 | 4 | 3 | | 1 | | | | 1 | | | | | .333 | .500 | .333 |
Spring 2025 | | | | 13 | 52 | 35 | 25 | 15 | 3 | 2 | 12 | 6 | 10 | 7 | 1 | 16 | .429 | .596 | .686 |
13 items total