Unity Cardinals
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG |
7/2/25 | Unity Cardinals | Oil City Ducks | W0-6 | 1 | 4 | 4 | 3 | 2 | 1 | | | | | | | | .500 | .500 | .750 |
6/26/25 | Unity Cardinals | @Lloydminster Twins | W10-0 | 1 | 4 | 4 | 3 | 3 | 2 | | 2 | | | | | 2 | .750 | .750 | 1.250 |
6/19/25 | Unity Cardinals | North Battleford Beavers | W8-14 | 1 | 4 | 2 | 2 | 1 | | | 2 | 1 | | | 1 | 1 | .500 | .500 | .500 |
6/17/25 | Unity Cardinals | Glaslyn Orioles | W0-10 | 1 | 4 | 3 | 3 | 2 | | 1 | 2 | 1 | | | | | .667 | .750 | 1.667 |
6/12/25 | Unity Cardinals | Standard Hill Lakers | W7-9 | 1 | 4 | 4 | | 2 | 1 | | 5 | | | | | | .500 | .500 | .750 |
6/10/25 | Unity Cardinals | Mervin Flyers | W3-7 | 1 | 4 | 4 | 1 | 1 | | | | | | | | 3 | .250 | .250 | .250 |
6/3/25 | Unity Cardinals | @Lashburn Cardinals | L5-8 | 1 | 4 | 2 | 1 | | | | | 1 | 1 | 1 | | | .000 | .500 | .000 |
5/30/25 | Unity Cardinals | @North Battleford Beavers | W6-4 | 1 | 4 | 4 | | 1 | | | 1 | | | 2 | | | .250 | .250 | .250 |
5/29/25 | Unity Cardinals | @Oil City Ducks | W3-0 | 1 | 4 | 2 | 2 | 1 | | | | 2 | | | | 2 | .500 | .750 | .500 |
Spring 2025 | | | | 9 | 36 | 29 | 15 | 13 | 4 | 1 | 12 | 5 | 1 | 3 | 1 | 8 | .448 | .528 | .690 |
9 items total
Pitching Stats
Date | Team | Opponent | Result | G | W | INN | H | R | ER | HBP | BB | SO | WHIP | ERA |
7/2/25 | Unity Cardinals | Oil City Ducks | W0-6 | 1 | | 3 | 1 | | | | 2 | 6 | 1.00 | 0.00 |
6/19/25 | Unity Cardinals | North Battleford Beavers | W8-14 | 1 | 1 | 5 | 11 | 8 | 6 | | | 2 | 2.20 | 8.40 |
6/12/25 | Unity Cardinals | Standard Hill Lakers | W7-9 | 1 | 1 | 5 | 2 | 1 | 1 | | 3 | 4 | 1.00 | 1.40 |
6/3/25 | Unity Cardinals | @Lashburn Cardinals | L5-8 | 1 | | 4 | 5 | 4 | 4 | 1 | 2 | 5 | 1.75 | 7.00 |
5/29/25 | Unity Cardinals | @Oil City Ducks | W3-0 | 1 | | 3 | 3 | | | | 1 | 3 | 1.33 | 0.00 |
Spring 2025 | | | | 5 | 2 | 20 | 22 | 13 | 11 | 1 | 8 | 20 | 1.50 | 3.85 |