Unity Cardinals
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/7/25 | Unity Cardinals | @Mervin Flyers | W10-0 | 1 | 4 | 3 | 2 | 2 | | 1 | | | 1 | | | | | .667 | .750 | 1.333 | 2.083 |
| 7/2/25 | Unity Cardinals | Oil City Ducks | W0-6 | 1 | 4 | 4 | 3 | 2 | 1 | | | | | | | | | .500 | .500 | .750 | 1.250 |
| 6/26/25 | Unity Cardinals | @Lloydminster Twins | W10-0 | 1 | 4 | 4 | 3 | 3 | 2 | | | 2 | | | | | 2 | .750 | .750 | 1.250 | 2.000 |
| 6/19/25 | Unity Cardinals | North Battleford Beavers | W8-14 | 1 | 4 | 2 | 2 | 1 | | | | 2 | 1 | | | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 6/17/25 | Unity Cardinals | Glaslyn Orioles | W0-10 | 1 | 4 | 3 | 3 | 2 | | | 1 | 2 | 1 | | | | | .667 | .750 | 1.667 | 2.417 |
| 6/12/25 | Unity Cardinals | Standard Hill Lakers | W7-9 | 1 | 4 | 4 | | 2 | 1 | | | 5 | | | | | | .500 | .500 | .750 | 1.250 |
| 6/10/25 | Unity Cardinals | Mervin Flyers | W3-7 | 1 | 4 | 4 | 1 | 1 | | | | | | | | | 3 | .250 | .250 | .250 | .500 |
| 6/3/25 | Unity Cardinals | @Lashburn Cardinals | L5-8 | 1 | 4 | 2 | 1 | | | | | | 1 | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 5/30/25 | Unity Cardinals | @North Battleford Beavers | W6-4 | 1 | 4 | 4 | | 1 | | | | 1 | | | 2 | | | .250 | .250 | .250 | .500 |
| 5/29/25 | Unity Cardinals | @Oil City Ducks | W3-0 | 1 | 4 | 2 | 2 | 1 | | | | | 2 | | | | 2 | .500 | .750 | .500 | 1.250 |
| Spring 2025 | | | | 10 | 40 | 32 | 17 | 15 | 4 | 1 | 1 | 12 | 6 | 1 | 3 | 1 | 8 | .469 | .550 | .750 | 1.300 |
10 items total
Pitching Stats
| Date | Team | Opponent | Result | G | W | INN | H | R | ER | HBP | BB | SO | WHIP | ERA |
| 7/7/25 | Unity Cardinals | @Mervin Flyers | W10-0 | 1 | | 1 | | | | | 1 | | 1.00 | 0.00 |
| 7/2/25 | Unity Cardinals | Oil City Ducks | W0-6 | 1 | | 3 | 1 | | | | 2 | 6 | 1.00 | 0.00 |
| 6/19/25 | Unity Cardinals | North Battleford Beavers | W8-14 | 1 | 1 | 5 | 11 | 8 | 6 | | | 2 | 2.20 | 8.40 |
| 6/12/25 | Unity Cardinals | Standard Hill Lakers | W7-9 | 1 | 1 | 5 | 2 | 1 | 1 | | 3 | 4 | 1.00 | 1.40 |
| 6/3/25 | Unity Cardinals | @Lashburn Cardinals | L5-8 | 1 | | 4 | 5 | 4 | 4 | 1 | 2 | 5 | 1.75 | 7.00 |
| 5/29/25 | Unity Cardinals | @Oil City Ducks | W3-0 | 1 | | 3 | 3 | | | | 1 | 3 | 1.33 | 0.00 |
| Spring 2025 | | | | 6 | 2 | 21 | 22 | 13 | 11 | 1 | 9 | 20 | 1.48 | 3.67 |
6 items total