Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | AVG | OBP | SLG |
7/3/25 | North Battleford Beavers | @Standard Hill Lakers | W10-0 | 1 | 4 | 3 | | | | | 1 | 2 | | .000 | .250 | .000 |
6/19/25 | North Battleford Beavers | @Unity Cardinals | L8-14 | 1 | 4 | 4 | 1 | 2 | 1 | | | 1 | | .500 | .500 | .750 |
6/16/25 | North Battleford Beavers | @Oil City Ducks | W12-1 | 1 | 4 | 4 | 1 | 1 | | 1 | | | | .250 | .250 | .250 |
6/6/25 | North Battleford Beavers | Glaslyn Orioles | W1-11 | 1 | 3 | 2 | 1 | | | | 1 | 1 | | .000 | .333 | .000 |
6/4/25 | North Battleford Beavers | @Mervin Flyers | W10-0 | 1 | 4 | 3 | 1 | 3 | | 3 | | | 1 | 1.000 | .750 | 1.000 |
6/2/25 | North Battleford Beavers | Oil City Ducks | W0-10 | 1 | 3 | 2 | 1 | | | | 1 | | | .000 | .333 | .000 |
5/22/25 | North Battleford Beavers | Lashburn Cardinals | W2-4 | 1 | 3 | 1 | 1 | 1 | | | 2 | | | 1.000 | 1.000 | 1.000 |
5/12/25 | North Battleford Beavers | Mervin Flyers | W0-10 | 1 | 2 | 2 | 2 | 2 | 1 | | | | | 1.000 | 1.000 | 1.500 |
Spring 2025 | | | | 8 | 27 | 21 | 8 | 9 | 2 | 4 | 5 | 4 | 1 | .429 | .519 | .524 |
8 items total
Pitching Stats
Date | Team | Opponent | Result | G | W | INN | H | R | ER | HBP | BB | SO | WHIP | ERA |
6/19/25 | North Battleford Beavers | @Unity Cardinals | L8-14 | 1 | | 3.1 | 3 | 1 | 1 | | 1 | 5 | 1.20 | 2.10 |
6/9/25 | North Battleford Beavers | @Lashburn Cardinals | W14-7 | 1 | | 2.1 | 5 | 7 | 7 | 1 | 2 | 3 | 3.00 | 21.00 |
5/30/25 | North Battleford Beavers | Unity Cardinals | L6-4 | 1 | | 6 | | 1 | | | | 2 | .00 | 0.00 |
5/12/25 | North Battleford Beavers | Mervin Flyers | W0-10 | 1 | 1 | 4 | 1 | | | | | 3 | .25 | 0.00 |
Spring 2025 | | | | 4 | 1 | 15.2 | 9 | 9 | 8 | 1 | 3 | 13 | .77 | 3.57 |