Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG |
7/3/25 | North Battleford Beavers | @Standard Hill Lakers | W10-0 | 1 | 5 | 3 | 2 | 1 | 1 | | 1 | 3 | 1 | 1 | | | .333 | .600 | 1.667 |
6/25/25 | North Battleford Beavers | Standard Hill Lakers | W2-5 | 1 | 3 | 2 | 1 | | | | | | | 1 | | | .000 | .333 | .000 |
6/23/25 | North Battleford Beavers | @Glaslyn Orioles | W15-14 | 1 | 5 | 5 | 2 | 2 | 1 | | | 1 | | | | | .400 | .400 | .600 |
6/19/25 | North Battleford Beavers | @Unity Cardinals | L8-14 | 1 | 4 | 4 | 3 | 3 | 1 | | 1 | 1 | | | | | .750 | .750 | 1.750 |
6/16/25 | North Battleford Beavers | @Oil City Ducks | W12-1 | 1 | 4 | 3 | 1 | 2 | 1 | | | 3 | | 1 | | | .667 | .750 | 1.000 |
6/10/25 | North Battleford Beavers | Lloydminster Twins | W1-5 | 1 | 3 | 1 | 3 | 1 | | | | | | 2 | | | 1.000 | 1.000 | 1.000 |
6/9/25 | North Battleford Beavers | @Lashburn Cardinals | W14-7 | 1 | 5 | 4 | 2 | 1 | | 1 | | 1 | | 1 | | | .250 | .400 | .750 |
6/4/25 | North Battleford Beavers | @Mervin Flyers | W10-0 | 1 | 4 | 4 | 2 | 1 | | | | | | | | | .250 | .250 | .250 |
6/2/25 | North Battleford Beavers | Oil City Ducks | W0-10 | 1 | 4 | 4 | 3 | 3 | 1 | 1 | | 2 | | | | | .750 | .750 | 1.500 |
5/30/25 | North Battleford Beavers | Unity Cardinals | L6-4 | 1 | 4 | 4 | 1 | 1 | 1 | | | 2 | | | 1 | | .250 | .250 | .500 |
5/22/25 | North Battleford Beavers | Lashburn Cardinals | W2-4 | 1 | 4 | 4 | 2 | 4 | 1 | | | | | | | | 1.000 | 1.000 | 1.250 |
5/14/25 | North Battleford Beavers | @Lloydminster Twins | W11-9 | 1 | 4 | 2 | 1 | 1 | 1 | | | 1 | | 2 | | | .500 | .750 | 1.000 |
5/12/25 | North Battleford Beavers | Mervin Flyers | W0-10 | 1 | 4 | 1 | 3 | | | | | | | 3 | | 1 | .000 | .750 | .000 |
Spring 2025 | | | | 13 | 53 | 41 | 26 | 20 | 8 | 2 | 2 | 14 | 1 | 11 | 1 | 1 | .488 | .604 | .927 |
13 items total
Pitching Stats