Standard Hill Lakers
Standard Hill Lakers
Masen Anderson
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG |
7/3/25 | Standard Hill Lakers | North Battleford Beavers | L10-0 | 1 | 2 | 2 | | | | | | | | | 1 | | .000 | .000 | .000 |
6/25/25 | Standard Hill Lakers | @North Battleford Beavers | L2-5 | 1 | 3 | 2 | | 1 | | | | | | 1 | | | .500 | .667 | .500 |
6/24/25 | Standard Hill Lakers | @Lashburn Cardinals | W9-5 | 1 | 4 | 3 | 2 | 2 | 1 | | 1 | 5 | | 1 | 1 | | .667 | .750 | 2.000 |
6/19/25 | Standard Hill Lakers | @Glaslyn Orioles | W6-0 | 1 | 4 | 4 | | 3 | 1 | | | 1 | | | | 1 | .750 | .750 | 1.000 |
6/16/25 | Standard Hill Lakers | Mervin Flyers | W1-11 | 1 | 4 | 2 | 3 | 1 | | | 1 | 4 | | 2 | | | .500 | .750 | 2.000 |
6/12/25 | Standard Hill Lakers | @Unity Cardinals | L7-9 | 1 | 4 | 3 | 1 | 3 | 1 | | | 1 | | 1 | | | 1.000 | 1.000 | 1.333 |
6/4/25 | Standard Hill Lakers | @Lloydminster Twins | W6-3 | 1 | 4 | 3 | | 1 | | | | 1 | | 1 | 1 | 1 | .333 | .500 | .333 |
6/3/25 | Standard Hill Lakers | Lloydminster Twins | L11-7 | 1 | 4 | 4 | 1 | 2 | 2 | | | 2 | | | 1 | | .500 | .500 | 1.000 |
5/25/25 | Standard Hill Lakers | Lashburn Cardinals | W12-14 | 1 | 4 | 3 | 2 | | | | | 1 | 1 | | | 1 | .000 | .250 | .000 |
5/22/25 | Standard Hill Lakers | @Mervin Flyers | W13-3 | 1 | 5 | 4 | 2 | 1 | | | | 1 | | 1 | | | .250 | .400 | .250 |
5/13/25 | Standard Hill Lakers | @Oil City Ducks | W14-4 | 1 | 4 | 4 | 2 | 3 | 2 | 1 | | 4 | | | | | .750 | .750 | 1.750 |
Spring 2025 | | | | 11 | 42 | 34 | 13 | 17 | 7 | 1 | 2 | 20 | 1 | 7 | 4 | 3 | .500 | .595 | .941 |
11 items total
Pitching Stats