Standard Hill Lakers
Standard Hill Lakers
Kaden Gallon
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG |
7/3/25 | Standard Hill Lakers | North Battleford Beavers | L10-0 | 1 | 2 | 1 | | | | | | 1 | | | .000 | .500 | .000 |
6/24/25 | Standard Hill Lakers | @Lashburn Cardinals | W9-5 | 1 | 4 | 4 | 1 | 2 | | 1 | | | | 1 | .500 | .500 | .500 |
6/16/25 | Standard Hill Lakers | Mervin Flyers | W1-11 | 1 | 3 | 1 | 2 | 1 | | | 1 | 1 | | | 1.000 | 1.000 | 1.000 |
6/12/25 | Standard Hill Lakers | @Unity Cardinals | L7-9 | 1 | 4 | 3 | | | | | | 1 | 1 | | .000 | .250 | .000 |
6/3/25 | Standard Hill Lakers | Lloydminster Twins | L11-7 | 1 | 3 | 2 | 1 | 1 | | 1 | | 1 | | | .500 | .667 | .500 |
5/26/25 | Standard Hill Lakers | Glaslyn Orioles | W7-8 | 1 | 3 | 3 | | | | 1 | | | | | .000 | .000 | .000 |
5/25/25 | Standard Hill Lakers | Lashburn Cardinals | W12-14 | 1 | 4 | 3 | 1 | 2 | | 1 | 1 | | | 2 | .667 | .750 | .667 |
5/22/25 | Standard Hill Lakers | @Mervin Flyers | W13-3 | 1 | 4 | 3 | 2 | 1 | 1 | | 1 | | | | .333 | .500 | .667 |
5/13/25 | Standard Hill Lakers | @Oil City Ducks | W14-4 | 1 | 4 | 4 | 1 | | | 1 | | | | | .000 | .000 | .000 |
Spring 2025 | | | | 9 | 31 | 24 | 8 | 7 | 1 | 5 | 3 | 4 | 1 | 3 | .292 | .452 | .333 |
9 items total
Pitching Stats
Date | Team | Opponent | Result | G | W | L | INN | H | R | ER | HBP | BB | SO | WHIP | ERA |
6/25/25 | Standard Hill Lakers | @North Battleford Beavers | L2-5 | 1 | | 1 | 6 | 7 | 5 | 5 | | 5 | 7 | 2.00 | 5.83 |
6/19/25 | Standard Hill Lakers | @Glaslyn Orioles | W6-0 | 1 | 1 | | 7 | 3 | | | 1 | | 5 | .43 | 0.00 |
6/12/25 | Standard Hill Lakers | @Unity Cardinals | L7-9 | 1 | | 1 | 3 | 5 | 6 | 6 | 1 | 2 | 3 | 2.33 | 14.00 |
5/25/25 | Standard Hill Lakers | Lashburn Cardinals | W12-14 | 1 | | | 1 | 3 | 3 | 3 | | 1 | 2 | 4.00 | 21.00 |
5/22/25 | Standard Hill Lakers | @Mervin Flyers | W13-3 | 1 | | | 1 | | | | | 1 | 3 | 1.00 | 0.00 |
5/13/25 | Standard Hill Lakers | @Oil City Ducks | W14-4 | 1 | | | 1.2 | 1 | | | | 2 | 3 | 1.80 | 0.00 |
Spring 2025 | | | | 6 | 1 | 2 | 19.2 | 19 | 14 | 14 | 2 | 11 | 23 | 1.53 | 4.98 |
6 items total