Standard Hill Lakers
Standard Hill Lakers
Landon Noyes
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/3/25 | Standard Hill Lakers | North Battleford Beavers | L10-0 | 1 | 2 | 2 | | 1 | 1 | | | | | | .500 | .500 | 1.000 | 1.500 |
| 6/25/25 | Standard Hill Lakers | @North Battleford Beavers | L2-5 | 1 | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/24/25 | Standard Hill Lakers | @Lashburn Cardinals | W9-5 | 1 | 4 | 2 | 1 | | | | | 2 | | | .000 | .500 | .000 | .500 |
| 6/19/25 | Standard Hill Lakers | @Glaslyn Orioles | W6-0 | 1 | 4 | 4 | 1 | 2 | 1 | | | | | | .500 | .500 | .750 | 1.250 |
| 6/16/25 | Standard Hill Lakers | Mervin Flyers | W1-11 | 1 | 4 | 3 | 4 | 3 | | | 1 | 1 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/12/25 | Standard Hill Lakers | @Unity Cardinals | L7-9 | 1 | 4 | 3 | 1 | 1 | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 6/9/25 | Standard Hill Lakers | Oil City Ducks | L17-7 | 1 | 3 | 2 | 1 | 1 | 1 | | 1 | 1 | 1 | | .500 | .667 | 1.000 | 1.667 |
| 6/4/25 | Standard Hill Lakers | @Lloydminster Twins | W6-3 | 1 | 5 | 4 | | 2 | 1 | | 2 | 1 | 1 | | .500 | .600 | .750 | 1.350 |
| 6/3/25 | Standard Hill Lakers | Lloydminster Twins | L11-7 | 1 | 4 | 4 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/26/25 | Standard Hill Lakers | Glaslyn Orioles | W7-8 | 1 | 3 | 2 | 1 | 2 | | 1 | 3 | 1 | | | 1.000 | 1.000 | 2.500 | 3.500 |
| 5/25/25 | Standard Hill Lakers | Lashburn Cardinals | W12-14 | 1 | 4 | 3 | 1 | 1 | | 1 | 3 | 1 | 2 | | .333 | .500 | 1.333 | 1.833 |
| 5/22/25 | Standard Hill Lakers | @Mervin Flyers | W13-3 | 1 | 5 | 4 | 2 | 2 | 1 | | 3 | 1 | | | .500 | .600 | .750 | 1.350 |
| 5/13/25 | Standard Hill Lakers | @Oil City Ducks | W14-4 | 1 | 4 | 2 | 3 | 1 | | | 1 | 2 | | | .500 | .750 | .500 | 1.250 |
| Spring 2025 | | | | 13 | 49 | 38 | 15 | 16 | 5 | 2 | 15 | 11 | 7 | 1 | .421 | .551 | .711 | 1.262 |
13 items total