Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG |
7/3/25 | North Battleford Beavers | @Standard Hill Lakers | W10-0 | 1 | 4 | 3 | 3 | 1 | | | | 1 | | 1 | .333 | .500 | .333 |
6/25/25 | North Battleford Beavers | Standard Hill Lakers | W2-5 | 1 | 3 | 2 | 1 | 1 | | 1 | | 1 | | | .500 | .667 | .500 |
6/19/25 | North Battleford Beavers | @Unity Cardinals | L8-14 | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 |
6/16/25 | North Battleford Beavers | @Oil City Ducks | W12-1 | 1 | 3 | 3 | 1 | 1 | | 1 | | | 1 | | .333 | .333 | .333 |
6/9/25 | North Battleford Beavers | @Lashburn Cardinals | W14-7 | 1 | 4 | 1 | 2 | | | | 1 | 2 | 1 | | .000 | .750 | .000 |
6/6/25 | North Battleford Beavers | Glaslyn Orioles | W1-11 | 1 | 1 | 1 | | 1 | | | | | | | 1.000 | 1.000 | 1.000 |
6/4/25 | North Battleford Beavers | @Mervin Flyers | W10-0 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | | 2 | | | .500 | .750 | 1.000 |
6/2/25 | North Battleford Beavers | Oil City Ducks | W0-10 | 1 | 3 | 2 | 1 | 1 | | | | 1 | | | .500 | .667 | .500 |
5/30/25 | North Battleford Beavers | Unity Cardinals | L6-4 | 1 | 4 | 4 | | | | | | | 1 | | .000 | .000 | .000 |
Spring 2025 | | | | 9 | 27 | 19 | 10 | 6 | 1 | 3 | 1 | 7 | 3 | 1 | .316 | .519 | .368 |
9 items total
Pitching Stats
Date | Team | Opponent | Result | G | W | INN | H | R | ER | HBP | BB | SO | WHIP | ERA |
6/19/25 | North Battleford Beavers | @Unity Cardinals | L8-14 | 1 | | 1.2 | 7 | 7 | 5 | 1 | 1 | 1 | 4.80 | 21.00 |
6/10/25 | North Battleford Beavers | Lloydminster Twins | W1-5 | 1 | 1 | 5 | 1 | | | | 1 | 7 | .40 | 0.00 |
6/2/25 | North Battleford Beavers | Oil City Ducks | W0-10 | 1 | 1 | 4 | 1 | | | | 2 | 8 | .75 | 0.00 |
5/22/25 | North Battleford Beavers | Lashburn Cardinals | W2-4 | 1 | 1 | 5 | | | | | 1 | 8 | .20 | 0.00 |
Spring 2025 | | | | 4 | 3 | 15.2 | 9 | 7 | 5 | 1 | 5 | 24 | .89 | 2.23 |