Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| North Battleford Beavers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Unity Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | X | 14 | 0 | 0 |
North Battleford Beavers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | SO | SacF | AVG | OBP | SLG | OPS |
| | Gregoire, Kyle | | 4 | 4 | 1 | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| | Gatzke, Bryce | | 4 | 4 | | 1 | 1 | | | | | .250 | .250 | .500 | .750 |
| | Dimmick, Skyler | | 4 | 4 | 3 | 3 | 1 | 1 | 1 | | | .750 | .750 | 1.750 | 2.500 |
| | Hudec, Andrew | | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| | Nolin, Gavin | | 4 | 4 | 1 | 1 | | 1 | 4 | | | .250 | .250 | 1.000 | 1.250 |
| | Schmidt, Jared | | 4 | 4 | 1 | 2 | 1 | | | 1 | | .500 | .500 | .750 | 1.250 |
| | Carriere, Mason | | 4 | 3 | | 2 | | | 1 | | 1 | .667 | .500 | .667 | 1.167 |
| | Hoiseth, Caleb | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Dament, Matthew | | 3 | 3 | 1 | | | | | 2 | | .000 | .000 | .000 | .000 |
| | Hudec, Matt | | 4 | 4 | 1 | 3 | | | | | | .750 | .750 | .750 | 1.500 |
| | Team Stats | | 36 | 35 | 8 | 14 | 3 | 2 | 6 | 4 | 1 | .400 | .389 | .657 | 1.046 |
10 items total
North Battleford Beavers Pitching Stats
Unity Cardinals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| | Feser, Andrew | | 3 | 2 | 2 | 1 | 1 | 1 | | 1 | 1 | | | .500 | .667 | 1.000 | 1.667 |
| | Feser, Thomas | | 4 | 4 | 2 | 2 | | | | | | | | .500 | .500 | .500 | 1.000 |
| | Huber, Tanner | | 4 | 4 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| | Wildeman, Cory | | 4 | 4 | 2 | 3 | | | | | | | 1 | .750 | .750 | .750 | 1.500 |
| | Polreis, Braden | | 4 | 3 | 2 | 1 | | 1 | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| | Cey, Rob | | 4 | 4 | 1 | 2 | | | | | 2 | | | .500 | .500 | .500 | 1.000 |
| | Scherr, Garin | | 4 | 4 | | 2 | 1 | 3 | | | 1 | | | .500 | .500 | .750 | 1.250 |
| | Snell, Thomas | | 4 | 4 | | 1 | | 1 | | | 2 | | | .250 | .250 | .250 | .500 |
| | Cey, Kaden | | 4 | 2 | 2 | 1 | | 2 | 1 | | | 1 | 1 | .500 | .500 | .500 | 1.000 |
| | Ralston, Carter | | 4 | 2 | 1 | 2 | | 2 | | 1 | | 1 | | 1.000 | .750 | 1.000 | 1.750 |
| | Team Stats | | 39 | 33 | 14 | 17 | 2 | 11 | 1 | 3 | 7 | 2 | 2 | .515 | .538 | .576 | 1.114 |
10 items total
Unity Cardinals Pitching Stats