Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| North Battleford Beavers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
| Lashburn Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
North Battleford Beavers Batting Stats
9 items total
North Battleford Beavers Pitching Stats
Lashburn Cardinals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9 | Covey, Damien | | 3 | 3 | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 17 | Lehmann, Blayde | | 3 | 3 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 19 | Mcnay, Eric | | 3 | 3 | | 1 | | | | | | | 1 | .333 | .333 | .333 | .667 |
| 25 | Canfield, Drew | | 3 | 2 | | | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 33 | Pero, Cam | | 3 | 1 | 2 | | | | | 1 | 1 | 1 | 2 | .000 | .667 | .000 | .667 |
| 43 | Baldwin, Grant | | 3 | 3 | 2 | 2 | | 2 | 5 | | | | | .667 | .667 | 2.667 | 3.333 |
| | Neufeld, Ethan | | 3 | 3 | | 1 | | | | | | 2 | | .333 | .333 | .333 | .667 |
| | Bawldin, Mark | | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Pero, Liam | | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Schmidt, Kaiden | | 3 | 3 | 1 | 1 | | | | | | 1 | | .333 | .333 | .333 | .667 |
| | Chappell, Keenan | | 2 | 2 | 1 | 1 | 1 | | | | | | | .500 | .500 | 1.000 | 1.500 |
| | Heck, Kobe | | 2 | 2 | 1 | 1 | 1 | | 1 | | | | | .500 | .500 | 1.000 | 1.500 |
| | Team Stats | | 30 | 27 | 7 | 7 | 2 | 2 | 7 | 1 | 2 | 7 | 3 | .259 | .333 | .556 | .889 |
12 items total
Lashburn Cardinals Pitching Stats