Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| North Battleford Beavers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Mervin Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Battleford Beavers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| | Gatzke, Bryce | | 4 | 4 | 3 | 3 | 1 | 1 | 3 | | | | | | .750 | .750 | 1.750 | 2.500 |
| | Geering, Blair | | 4 | 4 | 2 | 3 | 1 | | | | | | | | .750 | .750 | 1.000 | 1.750 |
| | Cubbon, Paul | | 4 | 2 | 1 | 1 | | | | | 2 | 2 | | | .500 | .750 | .500 | 1.250 |
| | Dimmick, Skyler | | 4 | 4 | 2 | 1 | | | | | | | | | .250 | .250 | .250 | .500 |
| | Hudec, Andrew | | 4 | 4 | 2 | 2 | 1 | | 1 | | | 1 | | | .500 | .500 | .750 | 1.250 |
| | Nolin, Gavin | | 4 | 3 | 3 | 2 | | 1 | 2 | | 1 | | | 1 | .667 | .750 | 1.667 | 2.417 |
| | Schmidt, Jared | | 4 | 3 | 1 | 3 | | | 3 | | | | 1 | | 1.000 | .750 | 1.000 | 1.750 |
| | Carriere, Mason | | 4 | 3 | 2 | 2 | | 1 | 2 | 1 | | | | | .667 | .750 | 1.667 | 2.417 |
| | Hoiseth, Caleb | | 4 | 2 | 2 | 1 | 1 | | 1 | | 2 | | | | .500 | .750 | 1.000 | 1.750 |
| | Parrat, Matt | | 3 | 3 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 39 | 32 | 18 | 18 | 4 | 3 | 12 | 1 | 5 | 5 | 1 | 1 | .562 | .615 | .969 | 1.584 |
10 items total
North Battleford Beavers Pitching Stats
Mervin Flyers Batting Stats
9 items total
Mervin Flyers Pitching Stats