Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Glaslyn Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| North Battleford Beavers | 0 | 0 | 0 | 0 | 0 | 0 | X | 11 | 0 | 0 |
North Battleford Beavers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Gregoire, Kyle | | 4 | 2 | 2 | 2 | 1 | 3 | 2 | | 1 | 1.000 | 1.000 | 2.000 | 3.000 |
| | Gatzke, Bryce | | 4 | 3 | 2 | 2 | | 2 | 1 | | 2 | .667 | .750 | .667 | 1.417 |
| | Geering, Blair | | 2 | 1 | | | | | 1 | | | .000 | .500 | .000 | .500 |
| | Palmer, Kyle | | 4 | 4 | | 1 | | 1 | | | 1 | .250 | .250 | .250 | .500 |
| | Cubbon, Paul | | 3 | 2 | | 1 | | 2 | 1 | | | .500 | .667 | .500 | 1.167 |
| | Neave, Connor | | 3 | 2 | 3 | 2 | | 1 | 1 | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Hudec, Andrew | | 3 | 2 | 1 | | | | 1 | | | .000 | .333 | .000 | .333 |
| | Nolin, Gavin | | 4 | 4 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Schmidt, Jared | | 3 | 2 | 1 | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| | Carriere, Mason | | 1 | 1 | 1 | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Hoiseth, Caleb | | 1 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Dament, Matthew | | 1 | 1 | | 1 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 33 | 25 | 11 | 11 | 1 | 10 | 8 | 2 | 6 | .440 | .576 | .520 | 1.096 |
12 items total
North Battleford Beavers Pitching Stats
Glaslyn Orioles Batting Stats
9 items total
Glaslyn Orioles Pitching Stats