Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| North Battleford Beavers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| Lloydminster Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
North Battleford Beavers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| | Gregoire, Kyle | | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Cadrin, Aaron | | 3 | 1 | 1 | | | | 1 | | 1 | 1 | 1 | | .000 | .500 | .000 | .500 |
| | Gatzke, Bryce | | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Geering, Blair | | 4 | 2 | 1 | | | | | | 2 | | | | .000 | .500 | .000 | .500 |
| | Dimmick, Skyler | | 4 | 2 | 1 | 1 | 1 | | 1 | | 2 | | | | .500 | .750 | 1.000 | 1.750 |
| | Hudec, Andrew | | 4 | 3 | 2 | | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| | Nolin, Gavin | | 4 | 3 | 2 | 3 | | 1 | 6 | | 1 | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| | Carriere, Mason | | 3 | 1 | 1 | | | | 1 | | 1 | | 1 | | .000 | .500 | .000 | .500 |
| | Thom, Kae | | 3 | 1 | 1 | | | | | 1 | 1 | 1 | | | .000 | .667 | .000 | .667 |
| | Ford, Hudson | | 4 | 3 | 2 | 1 | | | | | 1 | | | 1 | .333 | .500 | .333 | .833 |
| | Team Stats | | 33 | 20 | 11 | 5 | 1 | 1 | 9 | 1 | 10 | 3 | 2 | 1 | .250 | .516 | .450 | .966 |
10 items total
North Battleford Beavers Pitching Stats
Lloydminster Twins Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Desmarais, Dax | | 3 | 2 | 1 | | | 1 | 1 | 1 | | .000 | .333 | .000 | .333 |
| | Foulds, Jarred | | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Hanley, Kelton | | 3 | 2 | 1 | 1 | | | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| | Kusch, Trent | | 2 | 2 | 1 | 1 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Rekemowich, Brayden | | 3 | 3 | 1 | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| | Noble, Eric | | 2 | 2 | 1 | 1 | 1 | 3 | | | | .500 | .500 | 1.000 | 1.500 |
| | Davidson, Josh | | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Bygrove, Jack | | 2 | 1 | 1 | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| | Selte, Parker | | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| | Pollard, Brenden | | 3 | 1 | 1 | | | | 2 | 1 | | .000 | .667 | .000 | .667 |
| | King, Ellis | | 3 | 2 | 1 | | | 1 | 1 | 2 | | .000 | .333 | .000 | .333 |
| | Team Stats | | 27 | 21 | 9 | 5 | 1 | 7 | 6 | 8 | 1 | .238 | .407 | .286 | .693 |
11 items total
Lloydminster Twins Pitching Stats