Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Mervin Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Battleford Beavers | 0 | 0 | 0 | 0 | 0 | 0 | X | 10 | 0 | 0 |
North Battleford Beavers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| | Gregoire, Kyle | | 3 | 2 | 1 | | | | 1 | 1 | | | | .000 | .333 | .000 | .333 |
| | Gatzke, Bryce | | 3 | 2 | 1 | 1 | | | 1 | 1 | | | | .500 | .667 | .500 | 1.167 |
| | Geering, Blair | | 3 | 3 | 1 | 2 | | 1 | 2 | | | | | .667 | .667 | 1.333 | 2.000 |
| | Palmer, Kyle | | 3 | 2 | 1 | | | | 1 | 1 | 1 | | | .000 | .333 | .000 | .333 |
| | Dimmick, Skyler | | 4 | 1 | 3 | | | | | 3 | | | 1 | .000 | .750 | .000 | .750 |
| | Hudec, Andrew | | 3 | 1 | 2 | 1 | 1 | | 3 | 2 | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| | Nolin, Gavin | | 3 | 2 | 1 | 1 | | | 2 | 1 | | | | .500 | .667 | .500 | 1.167 |
| | Schmidt, Jared | | 2 | 2 | 2 | 2 | 1 | | | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| | Carriere, Mason | | 3 | 3 | 1 | 1 | | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Ross, Mike | | 3 | 2 | | | | | 1 | | 1 | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 20 | 13 | 8 | 2 | 1 | 12 | 9 | 2 | 1 | 1 | .400 | .586 | .600 | 1.186 |
10 items total
North Battleford Beavers Pitching Stats
Mervin Flyers Batting Stats
9 items total
Mervin Flyers Pitching Stats