Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Mervin Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oil City Ducks | 0 | 0 | 0 | 0 | 0 | 0 | X | 9 | 0 | 0 |
Oil City Ducks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Hill, Nicolas | | 4 | 4 | 1 | 1 | | | | | 1 | 1 | .250 | .250 | .250 | .500 |
| 22 | Kelly, Cole | | 3 | 1 | 1 | | | 1 | | 2 | | 2 | .000 | .667 | .000 | .667 |
| 23 | Wirachowsky, Ben | | 3 | 3 | | 1 | | 2 | | | 1 | | .333 | .333 | .333 | .667 |
| 27 | Flasch, Ethan | | 4 | 3 | 1 | 1 | | 2 | | 1 | | 1 | .333 | .500 | .333 | .833 |
| 28 | Tremblay, Carson | | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 44 | Davidson, Kaden | | 4 | 3 | 1 | 1 | 1 | 1 | | 1 | | | .333 | .500 | .667 | 1.167 |
| | Spence, Parker | | 4 | 2 | 2 | | | | 1 | 1 | | 2 | .000 | .500 | .000 | .500 |
| | Oborowsky, Ryan | | 3 | 3 | 1 | 1 | | 2 | | | | 1 | .333 | .333 | .333 | .667 |
| | Spence, Jake | | 4 | 4 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Buckingham, Zander | | 3 | 1 | 1 | 1 | | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 35 | 27 | 9 | 6 | 1 | 8 | 3 | 5 | 4 | 7 | .222 | .400 | .259 | .659 |
10 items total
Oil City Ducks Pitching Stats
Mervin Flyers Batting Stats
9 items total
Mervin Flyers Pitching Stats