Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Unity Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Oil City Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oil City Ducks Batting Stats
| No | Name | Lineup | PA | AB | H | 2B | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Hill, Nicolas | | 3 | 3 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 2 | Walker, Owen | | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 10 | Fallscheer, Matthew | | 3 | 3 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 23 | Wirachowsky, Ben | | 3 | 2 | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 27 | Flasch, Ethan | | 2 | 2 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 28 | Tremblay, Carson | | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 44 | Davidson, Kaden | | 3 | 2 | 1 | 1 | 1 | | 1 | 1 | .500 | .667 | 1.000 | 1.667 |
| | Foster, A | | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Oborowsky, Ryan | | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Buckingham, Zander | | 2 | | | | | 2 | | | .000 | 1.000 | .000 | 1.000 |
| | Macmillan, Logan | | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 25 | 6 | 1 | 1 | 3 | 5 | 1 | .240 | .345 | .280 | .625 |
11 items total
Oil City Ducks Pitching Stats
Unity Cardinals Batting Stats
9 items total
Unity Cardinals Pitching Stats