Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Oil City Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Lloydminster Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Oil City Ducks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| | Hill, Nicolas | | 5 | 5 | 1 | 1 | | | | | | | | .200 | .200 | .200 | .400 |
| 2 | Walker, Owen | | 1 | 1 | 2 | 1 | | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 22 | Kelly, Cole | | 4 | 3 | | | | | 1 | 2 | | | | .000 | .250 | .000 | .250 |
| 23 | Wirachowsky, Ben | | 4 | 4 | | | | | | 3 | | | | .000 | .000 | .000 | .000 |
| 27 | Flasch, Ethan | | 3 | 2 | 1 | 1 | | | 1 | 2 | | | | .500 | .667 | .500 | 1.167 |
| 28 | Tremblay, Carson | | 4 | 2 | 1 | | | | 2 | 1 | | | | .000 | .500 | .000 | .500 |
| 44 | Davidson, Kaden | | 4 | 3 | | | | 1 | | | 1 | | | .000 | .000 | .000 | .000 |
| | Spence, Parker | | 5 | 4 | | 2 | 1 | 1 | | | | 1 | | .500 | .400 | .750 | 1.150 |
| | Falscheer, Marty | | 1 | 1 | 2 | 1 | | 1 | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Spence, Jake | | 4 | 1 | | | | | 3 | | | | | .000 | .750 | .000 | .750 |
| | Team Stats | | 35 | 26 | 7 | 6 | 1 | 3 | 7 | 9 | 1 | 1 | 1 | .231 | .382 | .269 | .652 |
10 items total
Oil City Ducks Pitching Stats
Lloydminster Twins Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| | Foulds, Jarred | | 4 | 4 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| | Hanley, Kelton | | 4 | 4 | | 2 | | | | | .500 | .500 | .500 | 1.000 |
| | Kusch, Trent | | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Rekemowich, Brayden | | 4 | 4 | | 1 | 1 | | | 2 | .250 | .250 | .250 | .500 |
| | Noble, Eric | | 4 | 4 | | 2 | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Davidson, Josh | | 4 | 4 | 1 | 2 | 2 | | | | .500 | .500 | .500 | 1.000 |
| | King, Ellis | | 4 | 4 | 1 | 2 | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Rain, Carter | | 4 | 3 | 2 | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| | Wildeman, Ethan | | 4 | 2 | | | | | 2 | | .000 | .500 | .000 | .500 |
| | Hamilton, Brendan | | 4 | 4 | 1 | | | | | | .000 | .000 | .000 | .000 |
| | Nelson, Ryline | | 2 | 2 | | | | | | 2 | .000 | .000 | .000 | .000 |
| | Team Stats | | 39 | 36 | 6 | 10 | 5 | 1 | 2 | 5 | .278 | .333 | .278 | .611 |
11 items total
Lloydminster Twins Pitching Stats