Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| North Battleford Beavers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| Oil City Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Oil City Ducks Batting Stats
| No | Name | Lineup | PA | AB | R | H | BB | SO | AVG | OBP | SLG | OPS |
| | Hill, Nicolas | | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| 2 | Walker, Owen | | 3 | 3 | | 1 | | | .333 | .333 | .333 | .667 |
| 10 | Fallscheer, Matthew | | 3 | 2 | 1 | 2 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 23 | Wirachowsky, Ben | | 2 | 2 | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 27 | Flasch, Ethan | | 3 | 3 | | 2 | | | .667 | .667 | .667 | 1.333 |
| 28 | Tremblay, Carson | | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| 44 | Davidson, Kaden | | 3 | 3 | | 2 | | | .667 | .667 | .667 | 1.333 |
| | Oborowsky, Ryan | | 3 | 3 | | 1 | | 1 | .333 | .333 | .333 | .667 |
| | Buckingham, Zander | | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| | Hickson, Nate | | 2 | 1 | | | 1 | 1 | .000 | .500 | .000 | .500 |
| | Team Stats | | 27 | 25 | 1 | 10 | 2 | 2 | .400 | .444 | .400 | .844 |
10 items total
Oil City Ducks Pitching Stats
North Battleford Beavers Batting Stats
9 items total
North Battleford Beavers Pitching Stats