Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Lashburn Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| Oil City Ducks | 0 | 0 | 0 | 0 | 0 | 0 | X | 13 | 0 | 0 |
Oil City Ducks Batting Stats
9 items total
Oil City Ducks Pitching Stats
Lashburn Cardinals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9 | Covey, Damien | | 4 | 4 | 1 | | | 1 | | | 3 | 1 | .000 | .000 | .000 | .000 |
| 17 | Lehmann, Blayde | | 4 | 4 | 1 | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 19 | Mcnay, Eric | | 4 | 4 | | 1 | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 23 | Baldwin, Brett | | 4 | 1 | 3 | | | | 2 | 1 | | 1 | .000 | .750 | .000 | .750 |
| 25 | Canfield, Drew | | 4 | 4 | | 2 | | 1 | | | 2 | | .500 | .500 | .500 | 1.000 |
| 33 | Pero, Cam | | 4 | 2 | 3 | 1 | | | | 2 | | 2 | .500 | .750 | .500 | 1.250 |
| 43 | Baldwin, Grant | | 4 | 4 | 2 | 3 | 1 | 3 | | | 1 | 1 | .750 | .750 | 1.000 | 1.750 |
| | Neufeld, Ethan | | 4 | 3 | 1 | | | | | 1 | 3 | | .000 | .250 | .000 | .250 |
| | Bawldin, Mark | | 4 | 2 | | 1 | | 1 | 1 | 1 | | | .500 | .750 | .500 | 1.250 |
| | Lisch, Rylan | | 2 | 2 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| | Chappell, Keenan | | 2 | 2 | 1 | 1 | 1 | | | | | | .500 | .500 | 1.000 | 1.500 |
| | Team Stats | | 40 | 32 | 12 | 11 | 2 | 7 | 3 | 5 | 12 | 5 | .344 | .475 | .406 | .881 |
11 items total
Lashburn Cardinals Pitching Stats