Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Oil City Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
| Standard Hill Lakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Oil City Ducks Batting Stats
9 items total
Oil City Ducks Pitching Stats
Standard Hill Lakers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Pauls, Garry | | 2 | 2 | 1 | 1 | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| | Dawson, Sam | | 3 | 3 | | 2 | 1 | 3 | | | 1 | | .667 | .667 | 1.000 | 1.667 |
| | Stansfield, Jesse | | 3 | 1 | 2 | | | | 1 | 1 | 1 | 2 | .000 | .667 | .000 | .667 |
| | Smith, Dawson | | 3 | 1 | 1 | | | | 1 | 1 | 1 | | .000 | .667 | .000 | .667 |
| | Gallon, Landon | | 3 | 3 | 1 | 2 | 1 | 1 | | | | | .667 | .667 | 1.000 | 1.667 |
| | Benkendorf, Kaden | | 3 | 3 | | 1 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Noyes, Landon | | 3 | 2 | 1 | 1 | 1 | 1 | | 1 | 1 | | .500 | .667 | 1.000 | 1.667 |
| | Rheinhart, Tanner | | 3 | 3 | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| | Kraft, Daxon | | 3 | 3 | | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| | Makin, Mason | | 2 | 2 | 1 | 2 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 28 | 23 | 7 | 10 | 3 | 7 | 2 | 3 | 6 | 2 | .435 | .536 | .565 | 1.101 |
10 items total
Standard Hill Lakers Pitching Stats