Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 Glaslyn Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
 Oil City Ducks | 0 | 0 | 0 | 0 | 0 | 0 | X | 4 | 0 | 0 |
Oil City Ducks Batting Stats
9 items total
Oil City Ducks Pitching Stats
Glaslyn Orioles Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| | Freyman, Tanner | | 3 | 2 | 1 | | | | 1 | | 1 | | | .000 | .333 | .000 | .333 |
| | Hicks, Russell | | 3 | 2 | 1 | 1 | | 1 | | 1 | | | | .500 | .667 | .500 | 1.167 |
| | Troesch, Trayton | | 4 | 4 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Hicks, Jonah | | 4 | 4 | | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| | Anderson, Ty | | 4 | 4 | 1 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Bussiere, JB | | 3 | 3 | | 1 | | | | | 1 | | | .333 | .333 | .333 | .667 |
| | Davies, Wade | | 3 | 2 | | | | 1 | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| | Nash, Wes | | 2 | 1 | | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| | Troesch, Grayden | | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Frey, Dylan | | 4 | 4 | | 2 | 1 | 1 | | | | | 1 | .500 | .500 | .750 | 1.250 |
| | Team Stats | | 31 | 27 | 3 | 5 | 1 | 3 | 1 | 2 | 3 | 1 | 2 | .185 | .267 | .222 | .489 |
10 items total
Glaslyn Orioles Pitching Stats