Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Oil City Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Battleford Beavers | 0 | 0 | 0 | 0 | 0 | 0 | X | 10 | 0 | 0 |
Oil City Ducks Batting Stats
| No | Name | Lineup | PA | AB | H | BB | SO | AVG | OBP | SLG | OPS |
| | Hill, Nicolas | | 3 | 3 | | | 1 | .000 | .000 | .000 | .000 |
| 2 | Walker, Owen | | 2 | 2 | | | 1 | .000 | .000 | .000 | .000 |
| 22 | Kelly, Cole | | 2 | 2 | | | 1 | .000 | .000 | .000 | .000 |
| 23 | Wirachowsky, Ben | | 2 | 2 | | | 2 | .000 | .000 | .000 | .000 |
| 27 | Flasch, Ethan | | 2 | 2 | | | 1 | .000 | .000 | .000 | .000 |
| 28 | Tremblay, Carson | | 2 | 1 | | 1 | | .000 | .500 | .000 | .500 |
| 44 | Davidson, Kaden | | 2 | 2 | | | 2 | .000 | .000 | .000 | .000 |
| | Foster, A | | 2 | 2 | 1 | | | .500 | .500 | .500 | 1.000 |
| | Falscheer, Marty | | 2 | 1 | | 1 | | .000 | .500 | .000 | .500 |
| | Buckingham, Zander | | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 21 | 19 | 1 | 2 | 8 | .053 | .143 | .053 | .195 |
10 items total
Oil City Ducks Pitching Stats
North Battleford Beavers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Gregoire, Kyle | | 2 | 1 | 1 | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| | Geering, Blair | | 4 | 4 | 1 | 1 | | | | 1 | | 1 | .250 | .250 | .250 | .500 |
| | Cubbon, Paul | | 3 | 2 | 1 | 1 | | | | | 1 | | .500 | .667 | .500 | 1.167 |
| | Dimmick, Skyler | | 4 | 4 | 3 | 3 | 1 | 1 | | 2 | | | .750 | .750 | 1.500 | 2.250 |
| | Hudec, Andrew | | 3 | 3 | 3 | 3 | | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Nolin, Gavin | | 4 | 4 | 3 | 3 | | | 3 | 8 | | | .750 | .750 | 3.000 | 3.750 |
| | Schmidt, Jared | | 3 | 2 | 1 | | | | | | 1 | | .000 | .333 | .000 | .333 |
| | Carriere, Mason | | 1 | | 1 | | | | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| | Ross, Mike | | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Hoiseth, Caleb | | 3 | 2 | 1 | 1 | | | | | 1 | | .500 | .667 | .500 | 1.167 |
| | Dament, Matthew | | 2 | 1 | 1 | | | | | | 1 | | .000 | .500 | .000 | .500 |
| | Team Stats | | 32 | 26 | 16 | 12 | 1 | 1 | 3 | 13 | 6 | 1 | .462 | .562 | .923 | 1.486 |
11 items total
North Battleford Beavers Pitching Stats