Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Oil City Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lashburn Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | X | 12 | 0 | 0 |
Oil City Ducks Batting Stats
9 items total
Oil City Ducks Pitching Stats
Lashburn Cardinals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9 | Covey, Damien | | 4 | 3 | 1 | 1 | | | 1 | 1 | 1 | | | .333 | .500 | 1.333 | 1.833 |
| 17 | Lehmann, Blayde | | 1 | 1 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 19 | Mcnay, Eric | | 4 | 4 | 1 | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 23 | Baldwin, Brett | | 3 | 3 | 2 | 1 | | | 1 | 3 | | | | .333 | .333 | 1.333 | 1.667 |
| 33 | Pero, Cam | | 4 | 3 | 3 | 2 | 1 | | | 2 | 1 | | 1 | .667 | .750 | 1.000 | 1.750 |
| 43 | Baldwin, Grant | | 4 | 4 | 2 | 2 | 1 | 1 | | 1 | | | | .500 | .500 | 1.250 | 1.750 |
| | Neufeld, Ethan | | 2 | 1 | | | | | | | 1 | | 1 | .000 | .500 | .000 | .500 |
| | Bawldin, Mark | | 3 | 3 | | 1 | | | | 1 | | | | .333 | .333 | .333 | .667 |
| | Lisch, Rylan | | 2 | | 1 | | | | | | 2 | | | .000 | 1.000 | .000 | 1.000 |
| | Schmidt, Kaiden | | 5 | 4 | 1 | 3 | | | 1 | 2 | 1 | | | .750 | .800 | 1.500 | 2.300 |
| | Chappell, Keenan | | 3 | 2 | 1 | | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| | Heck, Kobe | | 2 | 2 | | 1 | | | | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 37 | 30 | 12 | 12 | 2 | 1 | 3 | 11 | 7 | 2 | 2 | .400 | .514 | .833 | 1.347 |
12 items total
Lashburn Cardinals Pitching Stats