Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Oil City Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| Mervin Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Oil City Ducks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Hill, Nicolas | | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 2 | Walker, Owen | | 4 | 3 | 2 | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 22 | Kelly, Cole | | 3 | 3 | 1 | 3 | | 2 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 23 | Wirachowsky, Ben | | 3 | 2 | 1 | | | | 1 | | | .000 | .333 | .000 | .333 |
| 27 | Flasch, Ethan | | 3 | 3 | | 2 | 1 | 1 | | | | .667 | .667 | 1.000 | 1.667 |
| 44 | Davidson, Kaden | | 3 | 3 | 2 | 3 | 1 | 1 | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| | Spence, Parker | | 4 | 4 | 1 | 1 | 1 | | | | | .250 | .250 | .500 | .750 |
| | Falscheer, Marty | | 4 | 3 | 3 | | | | 1 | | 2 | .000 | .250 | .000 | .250 |
| | Oborowsky, Ryan | | 3 | 3 | 2 | 2 | 1 | 2 | | | | .667 | .667 | 1.000 | 1.667 |
| | Spence, Jake | | 3 | 3 | | 2 | | | | 1 | | .667 | .667 | .667 | 1.333 |
| | Team Stats | | 33 | 30 | 12 | 13 | 4 | 6 | 3 | 4 | 3 | .433 | .485 | .567 | 1.052 |
10 items total
Oil City Ducks Pitching Stats
Mervin Flyers Batting Stats
9 items total
Mervin Flyers Pitching Stats