Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Lashburn Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
| Glaslyn Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
Lashburn Cardinals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 17 | Lehmann, Blayde | | 4 | 4 | 1 | 2 | | | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 19 | Mcnay, Eric | | 4 | 4 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Baldwin, Brett | | 4 | 3 | 1 | 2 | | | | 1 | | 1 | 1 | | | .667 | .750 | .667 | 1.417 |
| 25 | Canfield, Drew | | 4 | 4 | | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 33 | Pero, Cam | | 4 | 2 | 2 | 2 | | | 1 | 4 | | 1 | | 1 | 3 | 1.000 | .750 | 2.500 | 3.250 |
| 43 | Baldwin, Grant | | 4 | 4 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Neufeld, Ethan | | 4 | 3 | 2 | 2 | | 2 | | 2 | | 1 | | | | .667 | .750 | 2.000 | 2.750 |
| | Bawldin, Mark | | 4 | 3 | 1 | | | | | 1 | 1 | | 2 | | | .000 | .250 | .000 | .250 |
| | Pero, Liam | | 4 | 3 | 1 | | | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| | Heck, Kobe | | 5 | 4 | 3 | 3 | 1 | | | 3 | | 1 | | | | .750 | .800 | 1.000 | 1.800 |
| | Team Stats | | 41 | 34 | 13 | 11 | 1 | 2 | 1 | 12 | 1 | 5 | 5 | 1 | 3 | .324 | .415 | .559 | .973 |
10 items total
Lashburn Cardinals Pitching Stats
Glaslyn Orioles Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Hicks, Russell | | 4 | 2 | 1 | 1 | | | 2 | 1 | 1 | | | .500 | .750 | .500 | 1.250 |
| | Troesch, Trayton | | 4 | 2 | 1 | | | | | | 2 | | | .000 | .500 | .000 | .500 |
| | Hicks, Andrew | | 4 | 4 | 1 | 3 | 1 | 1 | 3 | | | | | .750 | .750 | 1.500 | 2.250 |
| | Hicks, Jonah | | 4 | 4 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Anderson, Ty | | 4 | 2 | 3 | 2 | 2 | | 2 | | 2 | | 1 | 1.000 | 1.000 | 2.000 | 3.000 |
| | Pritchett, Kobe | | 4 | 1 | 1 | | | | | 1 | 2 | | | .000 | .750 | .000 | .750 |
| | Davies, Wade | | 3 | 2 | 1 | | | | 1 | 1 | | | | .000 | .333 | .000 | .333 |
| | Pylypow, Boston | | 4 | 4 | 1 | 1 | | | 1 | | | 2 | | .250 | .250 | .250 | .500 |
| | Nash, Wes | | 4 | 3 | 1 | | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| | Morozowski, Graysen | | 3 | 2 | 1 | | | | 1 | 1 | | | | .000 | .333 | .000 | .333 |
| | Team Stats | | 38 | 26 | 11 | 7 | 3 | 1 | 10 | 4 | 8 | 4 | 1 | .269 | .500 | .462 | .962 |
10 items total
Glaslyn Orioles Pitching Stats