Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 Mervin Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
 Lashburn Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | X | 16 | 0 | 0 |
Lashburn Cardinals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9 | Covey, Damien | | 4 | 3 | 2 | 1 | 1 | | 2 | 1 | | | 1 | .333 | .500 | .667 | 1.167 |
| 17 | Lehmann, Blayde | | 4 | 4 | 2 | 4 | 3 | 1 | 5 | | | | | 1.000 | 1.000 | 2.500 | 3.500 |
| 19 | Mcnay, Eric | | 4 | 2 | 3 | 2 | | | 1 | 2 | | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 23 | Baldwin, Brett | | 5 | 4 | 1 | 3 | | | 1 | | 1 | | 1 | .750 | .800 | .750 | 1.550 |
| 25 | Canfield, Drew | | 4 | 3 | 1 | | | | 1 | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 33 | Pero, Cam | | 5 | 3 | 3 | 1 | | | | 1 | 1 | | 3 | .333 | .600 | .333 | .933 |
| 43 | Baldwin, Grant | | 5 | 5 | 2 | 3 | 2 | | 2 | | | | | .600 | .600 | 1.000 | 1.600 |
| | Bawldin, Mark | | 4 | 3 | 1 | 1 | | | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| | Pero, Liam | | 4 | 4 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| | Chappell, Keenan | | 4 | 3 | 1 | | | | 1 | | 1 | 1 | | .000 | .250 | .000 | .250 |
| | Team Stats | | 43 | 34 | 16 | 15 | 6 | 1 | 14 | 4 | 5 | 4 | 7 | .441 | .558 | .706 | 1.264 |
10 items total
Lashburn Cardinals Pitching Stats
Mervin Flyers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| | Bauldic, Rob | | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Macnab, Riley | | 5 | 3 | 1 | 1 | | 1 | 3 | 1 | 1 | 1 | | | .333 | .600 | 1.333 | 1.933 |
| | Matevenko, Garth | | 4 | 3 | | | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| | McDonald, Karsten | | 4 | 2 | 1 | 1 | | | 1 | | 1 | 1 | 1 | 1 | .500 | .500 | .500 | 1.000 |
| | Nelson, Drew | | 1 | | 1 | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| | Mcnab, Dustin | | 4 | 4 | 1 | 2 | | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| | Mcninch, Ryland | | 4 | 3 | 1 | 2 | | | 1 | | 1 | 1 | | 1 | .667 | .750 | .667 | 1.417 |
| | Bannerman, Jared | | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Gervais, Logan | | 5 | | 2 | | | | 1 | 2 | 2 | | 1 | 1 | .000 | .800 | .000 | .800 |
| | Carr, Brady | | 4 | 4 | 1 | 2 | 2 | | 1 | | | | | | .500 | .500 | 1.000 | 1.500 |
| | Thom, Kye | | 5 | 4 | 2 | 3 | | | 2 | 1 | | | | 2 | .750 | .800 | .750 | 1.550 |
| | Team Stats | | 39 | 26 | 10 | 11 | 2 | 1 | 10 | 4 | 7 | 4 | 2 | 5 | .423 | .564 | .615 | 1.179 |
11 items total
Mervin Flyers Pitching Stats