Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 Lashburn Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
 Unity Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | X | 15 | 0 | 0 |
Lashburn Cardinals Batting Stats
9 items total
Lashburn Cardinals Pitching Stats
Unity Cardinals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Feser, Andrew | | 4 | 3 | 2 | 1 | 1 | 1 | | 1 | | | .333 | .500 | .667 | 1.167 |
| | Feser, Thomas | | 5 | 3 | 4 | 2 | | 1 | 1 | 1 | | 1 | .667 | .800 | .667 | 1.467 |
| | Scherr, Ethan | | 2 | 1 | 1 | | | | | 1 | | | .000 | .500 | .000 | .500 |
| | Huber, Tanner | | 4 | 4 | 1 | 3 | 1 | 4 | | | 1 | | .750 | .750 | 1.000 | 1.750 |
| | Wildeman, Cory | | 4 | 3 | | 1 | 1 | 1 | | 1 | | | .333 | .500 | .667 | 1.167 |
| | Polreis, Braden | | 5 | 2 | 3 | 2 | 1 | 4 | 1 | 2 | | | 1.000 | 1.000 | 1.500 | 2.500 |
| | Cey, Rob | | 3 | 3 | 2 | 2 | 1 | | | | 2 | 1 | .667 | .667 | 1.000 | 1.667 |
| | Scherr, Garin | | 4 | 3 | | | | | 1 | | 2 | | .000 | .250 | .000 | .250 |
| | Snell, Thomas | | 4 | 4 | | 1 | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| | Ralston, Carter | | 2 | 1 | 2 | 1 | | 2 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 37 | 27 | 15 | 13 | 5 | 14 | 3 | 7 | 6 | 2 | .481 | .622 | .667 | 1.288 |
10 items total
Unity Cardinals Pitching Stats