Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 Lashburn Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
 Lloydminster Twins | 0 | 0 | 0 | 0 | 0 | 0 | X | 11 | 0 | 0 |
Lashburn Cardinals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9 | Covey, Damien | | 4 | 4 | 2 | 2 | | | 1 | 3 | | 1 | 1 | .500 | .500 | 1.250 | 1.750 |
| 17 | Lehmann, Blayde | | 3 | 3 | | 1 | 1 | | | | | 2 | | .333 | .333 | .667 | 1.000 |
| 19 | Mcnay, Eric | | 4 | 3 | 2 | | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 23 | Baldwin, Brett | | 4 | 4 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 25 | Canfield, Drew | | 2 | 2 | 1 | 3 | | 1 | | 2 | | | 1 | | | 2.500 | 4.000 |
| 33 | Pero, Cam | | 4 | 3 | 4 | 1 | | | | | 1 | 1 | 1 | .333 | .500 | .333 | .833 |
| 43 | Baldwin, Grant | | 4 | 3 | 1 | | | | | 1 | 1 | 2 | | .000 | .250 | .000 | .250 |
| | Neufeld, Ethan | | 2 | 2 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Bawldin, Mark | | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Schmidt, Kaiden | | 4 | 4 | | 1 | | 1 | | 1 | | 1 | | .250 | .250 | .750 | 1.000 |
| | Chappell, Keenan | | 2 | 2 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Heck, Kobe | | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 32 | 10 | 8 | 1 | 2 | 1 | 7 | 3 | 12 | 3 | .250 | .314 | .500 | .814 |
12 items total
Lashburn Cardinals Pitching Stats
Lloydminster Twins Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | Hanley, Kelton | | 4 | 1 | 1 | | | | | 3 | | | .000 | .750 | .000 | .750 |
| | Kusch, Trent | | 4 | 2 | 1 | 1 | | 1 | 1 | 1 | | | .500 | .750 | .500 | 1.250 |
| | Davidson, Josh | | 4 | 2 | | | | 1 | | 1 | 1 | 1 | .000 | .250 | .000 | .250 |
| | Pollard, Brenden | | 4 | 4 | 1 | 1 | | | | | | | .250 | .250 | .250 | .500 |
| | King, Ellis | | 4 | 1 | 1 | | | 1 | 1 | 2 | 1 | | .000 | .750 | .000 | .750 |
| | Rain, Carter | | 4 | 3 | 2 | 1 | 1 | 1 | | 1 | | | .333 | .500 | .667 | 1.167 |
| | Wildeman, Ethan | | 4 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | | .500 | .750 | 1.000 | 1.750 |
| | Hennigar, K | | 3 | 3 | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| | Haygarth, Gage | | 4 | 2 | 3 | | | 2 | 1 | 1 | | | .000 | .500 | .000 | .500 |
| | Nelson, Rylin | | 3 | 2 | | 1 | | 1 | 1 | | | | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 38 | 22 | 11 | 5 | 2 | 10 | 5 | 10 | 3 | 1 | .227 | .526 | .318 | .844 |
10 items total
Lloydminster Twins Pitching Stats