Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 Glaslyn Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
 Lashburn Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | X | 8 | 0 | 0 |
Lashburn Cardinals Batting Stats
9 items total
Lashburn Cardinals Pitching Stats
Glaslyn Orioles Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Freyman, Tanner | | 3 | 3 | | | | | | | 3 | | .000 | .000 | .000 | .000 |
| | Hicks, Russell | | 3 | 3 | | 1 | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| | Troesch, Trayton | | 1 | | 1 | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| | Hicks, Andrew | | 4 | 2 | 2 | 2 | 1 | 2 | | 2 | | | 1.000 | 1.000 | 2.500 | 3.500 |
| | Hicks, Jonah | | 4 | 3 | | 1 | | 1 | | 1 | | 1 | .333 | .500 | .333 | .833 |
| | Anderson, Ty | | 4 | 4 | 2 | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| | Pritchett, Kobe | | 3 | 2 | 1 | 1 | | | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| | Bussiere, JB | | 4 | 3 | 1 | | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| | Davies, Wade | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Frey, Dylan | | 4 | 4 | | 1 | | | | | 1 | 1 | .250 | .250 | .250 | .500 |
| | Morozowski, Graysen | | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 33 | 27 | 7 | 7 | 1 | 4 | 1 | 5 | 10 | 2 | .259 | .394 | .370 | .764 |
11 items total
Glaslyn Orioles Pitching Stats