Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Standard Hill Lakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Lashburn Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Standard Hill Lakers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Pauls, Garry | | 2 | 2 | | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| | Olson, Cooper | | 4 | 3 | 2 | 1 | | | 1 | 1 | | | 1 | .333 | .500 | .333 | .833 |
| | Stansfield, Jesse | | 3 | 3 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| | Gallon, Kaden | | 4 | 4 | 1 | 2 | | | 1 | | | | 1 | .500 | .500 | .500 | 1.000 |
| | Smith, Dawson | | 2 | 1 | 1 | | | | | | 1 | 1 | 2 | .000 | .500 | .000 | .500 |
| | Anderson, Masen | | 4 | 3 | 2 | 2 | 1 | 1 | 5 | | 1 | 1 | | .667 | .750 | 2.000 | 2.750 |
| | Gallon, Landon | | 3 | 3 | 2 | 2 | | | | | | | | .667 | .667 | .667 | 1.333 |
| | Benkendorf, Kaden | | 2 | 2 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Anderson, Tripp | | 4 | 4 | | | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| | Noyes, Landon | | 4 | 2 | 1 | | | | | | 2 | | | .000 | .500 | .000 | .500 |
| | Bygrove, Levi | | 1 | 1 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Makin, Mason | | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 31 | 9 | 8 | 1 | 1 | 8 | 1 | 4 | 7 | 4 | .258 | .361 | .387 | .748 |
12 items total
Standard Hill Lakers Pitching Stats
Lashburn Cardinals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9 | Covey, Damien | | 3 | 3 | 1 | 1 | 1 | 1 | | | 1 | | .333 | .333 | .667 | 1.000 |
| 23 | Baldwin, Brett | | 4 | 3 | 1 | | | | | 1 | 1 | 1 | .000 | .250 | .000 | .250 |
| 33 | Pero, Cam | | 4 | 3 | | | | | 1 | | 3 | 2 | .000 | .250 | .000 | .250 |
| 43 | Baldwin, Grant | | 4 | 2 | 1 | | | | 1 | 1 | 1 | | .000 | .500 | .000 | .500 |
| | Neufeld, Ethan | | 3 | 2 | | 1 | | 1 | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| | Bawldin, Mark | | 4 | 4 | 1 | 2 | 1 | 3 | | | 2 | | .500 | .500 | .750 | 1.250 |
| | Pero, Liam | | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| | Schmidt, Kaiden | | 4 | 3 | | 1 | | | | 1 | | | .333 | .500 | .333 | .833 |
| | Chappell, Keenan | | 4 | 3 | 1 | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| | Heck, Kobe | | 3 | 2 | | 2 | | 1 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 36 | 28 | 5 | 7 | 2 | 6 | 2 | 6 | 12 | 3 | .250 | .417 | .321 | .738 |
10 items total
Lashburn Cardinals Pitching Stats