Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Standard Hill Lakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Glaslyn Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standard Hill Lakers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Spangenburg, Dave | | 4 | 4 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Olson, Cooper | | 4 | 3 | 1 | 1 | | | 1 | | | .333 | .500 | .333 | .833 |
| | Smith, Dawson | | 3 | | 1 | 1 | | | 3 | | | | | | |
| | Anderson, Masen | | 4 | 4 | | 3 | 1 | 1 | | | 1 | .750 | .750 | 1.000 | 1.750 |
| | Anderson, Tripp | | 4 | 4 | 1 | | | 1 | | | | .000 | .000 | .000 | .000 |
| | Noyes, Landon | | 4 | 4 | 1 | 2 | 1 | | | | | .500 | .500 | .750 | 1.250 |
| | Bygrove, Levi | | 2 | 2 | 1 | 1 | | | | | 1 | .500 | .500 | .500 | 1.000 |
| | Oberg, Hayden | | 4 | 4 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| | Rheinhart, Tanner | | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| | Kraft, Daxon | | 3 | 3 | 1 | 1 | 1 | | | | | .333 | .333 | .667 | 1.000 |
| | Team Stats | | 35 | 31 | 6 | 9 | 3 | 2 | 4 | 5 | 2 | .290 | .371 | .387 | .759 |
10 items total
Standard Hill Lakers Pitching Stats
Glaslyn Orioles Batting Stats
9 items total
Glaslyn Orioles Pitching Stats