Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Mervin Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Standard Hill Lakers | 0 | 0 | 0 | 0 | 0 | 0 | X | 11 | 0 | 0 |
Standard Hill Lakers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| | Spangenburg, Dave | | 2 | 2 | 1 | 1 | | | 1 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Olson, Cooper | | 2 | 2 | 2 | 2 | | | 1 | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Dawson, Sam | | 1 | 1 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Stansfield, Jesse | | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Gallon, Kaden | | 3 | 1 | 2 | 1 | | | | 1 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Smith, Dawson | | 4 | 2 | 1 | 1 | | | 3 | 1 | 1 | 1 | | | .500 | .750 | .500 | 1.250 |
| | Anderson, Masen | | 4 | 2 | 3 | 1 | | 1 | 4 | | 2 | | | | .500 | .750 | 2.000 | 2.750 |
| | Gallon, Landon | | 4 | 2 | 2 | 1 | 1 | | 2 | 1 | | | 1 | | .500 | .667 | 1.000 | 1.667 |
| | Anderson, Tripp | | 4 | 4 | 1 | 3 | | | 3 | | | | | | .750 | .750 | .750 | 1.500 |
| | Noyes, Landon | | 4 | 3 | 4 | 3 | | | 1 | | 1 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Bygrove, Levi | | 3 | 3 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| | Oberg, Hayden | | 2 | 1 | 2 | 1 | 1 | | 1 | | 1 | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| | Rheinhart, Tanner | | 3 | 2 | 1 | | | | | 1 | | 2 | | | .000 | .333 | .000 | .333 |
| | Team Stats | | 37 | 26 | 19 | 14 | 2 | 1 | 16 | 4 | 6 | 7 | 1 | 2 | .538 | .667 | .731 | 1.397 |
13 items total
Standard Hill Lakers Pitching Stats
Mervin Flyers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | BB | SO | AVG | OBP | SLG | OPS |
| | Gerwing, Kevin | | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| | Bannerman, Jesse | | 2 | 1 | | | | 1 | 1 | .000 | .500 | .000 | .500 |
| | Matevenko, Garth | | 2 | 2 | | | | | 1 | .000 | .000 | .000 | .000 |
| | Nelson, Drew | | 3 | 2 | | | | 1 | 2 | .000 | .333 | .000 | .333 |
| | Morin, Isiah | | 2 | 1 | 1 | | | 1 | 1 | .000 | .500 | .000 | .500 |
| | Francon, Gavin | | 2 | 2 | | 1 | 1 | | 1 | .500 | .500 | 1.000 | 1.500 |
| | Gervais, Logan | | 3 | 3 | | 1 | | | 2 | .333 | .333 | .333 | .667 |
| | Carr, Brady | | 2 | 2 | | | | | 2 | .000 | .000 | .000 | .000 |
| | Thom, Kye | | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Milton, Lane | | 2 | | | | | 2 | | .000 | 1.000 | .000 | 1.000 |
| | Team Stats | | 22 | 17 | 1 | 2 | 1 | 5 | 11 | .118 | .318 | .176 | .495 |
10 items total
Mervin Flyers Pitching Stats