Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Standard Hill Lakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Unity Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | X | 9 | 0 | 0 |
Standard Hill Lakers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Olson, Cooper | | 4 | 4 | 1 | 3 | 1 | 1 | 2 | | | | .750 | .750 | 1.500 | 2.250 |
| | Stansfield, Jesse | | 4 | 4 | | | | | | | 1 | 2 | .000 | .000 | .000 | .000 |
| | Gallon, Kaden | | 4 | 3 | | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| | Anderson, Masen | | 4 | 3 | 1 | 3 | 1 | | 1 | 1 | | | 1.000 | 1.000 | 1.333 | 2.333 |
| | Gallon, Landon | | 4 | 4 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Anderson, Tripp | | 4 | 4 | | 2 | | | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Noyes, Landon | | 4 | 3 | 1 | 1 | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| | Rheinhart, Tanner | | 4 | 3 | | 1 | 1 | | | 1 | 1 | | .333 | .500 | .667 | 1.167 |
| | Kraft, Daxon | | 4 | 3 | | | | | | 1 | 2 | 1 | .000 | .250 | .000 | .250 |
| | Makin, Mason | | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 39 | 34 | 4 | 10 | 3 | 1 | 5 | 5 | 6 | 3 | .294 | .385 | .441 | .826 |
10 items total
Standard Hill Lakers Pitching Stats
Unity Cardinals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| | Feser, Andrew | | 3 | 2 | 2 | 2 | 1 | 3 | 1 | | | 1.000 | 1.000 | 1.500 | 2.500 |
| | Feser, Thomas | | 3 | 3 | | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| | Scherr, Ethan | | 3 | 3 | 1 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| | Schultz, Brayden | | 3 | 2 | 2 | 1 | | | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| | Huber, Tanner | | 4 | 4 | | 1 | 1 | | | | | .250 | .250 | .500 | .750 |
| | Cey, Rob | | 3 | 2 | 2 | | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| | Snell, Thomas | | 4 | 1 | | | | | | 3 | 1 | .000 | .750 | .000 | .750 |
| | Cey, Kaden | | 4 | 4 | | 2 | 1 | 5 | | | | .500 | .500 | .750 | 1.250 |
| | Ralston, Carter | | 4 | 4 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Ralston, Conner | | 3 | 2 | | | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| | Team Stats | | 34 | 27 | 8 | 9 | 3 | 9 | 2 | 5 | 4 | .333 | .471 | .444 | .915 |
10 items total
Unity Cardinals Pitching Stats