Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Lloydminster Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| Standard Hill Lakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Standard Hill Lakers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Olson, Cooper | | 4 | 3 | 3 | 1 | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| | Dawson, Sam | | 4 | 3 | | | | | 1 | 3 | | .000 | .250 | .000 | .250 |
| | Stansfield, Jesse | | 1 | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| | Gallon, Kaden | | 3 | 2 | 1 | 1 | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| | Anderson, Masen | | 4 | 4 | 1 | 2 | 2 | 2 | | 1 | | .500 | .500 | 1.000 | 1.500 |
| | Ross, Ryden | | 2 | 2 | 1 | | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| | Gallon, Landon | | 4 | 3 | | 1 | | 2 | 1 | | | .333 | .500 | .333 | .833 |
| | Anderson, Tripp | | 1 | 1 | 1 | 1 | | | | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Noyes, Landon | | 4 | 4 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Bygrove, Levi | | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Oberg, Hayden | | 3 | 2 | | | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| | Team Stats | | 31 | 25 | 7 | 6 | 2 | 5 | 6 | 11 | 2 | .240 | .387 | .320 | .707 |
11 items total
Lloydminster Twins Batting Stats
9 items total
Lloydminster Twins Pitching Stats