Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Glaslyn Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Standard Hill Lakers | 0 | 0 | 0 | 0 | 0 | 0 | X | 8 | 0 | 0 |
Standard Hill Lakers Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Pauls, Garry | | 1 | 1 | | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Olson, Cooper | | 1 | 1 | 1 | 1 | | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Dawson, Sam | | 2 | 2 | | 1 | | 2 | | | | | .500 | .500 | .500 | 1.000 |
| | Stansfield, Jesse | | 1 | | 1 | | | | | 1 | | 2 | .000 | 1.000 | .000 | 1.000 |
| | Gallon, Kaden | | 3 | 3 | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| | Smith, Dawson | | 4 | 1 | 2 | | | | 1 | 2 | 1 | 2 | .000 | .750 | .000 | .750 |
| | Gallon, Landon | | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Harrison, Cruz | | 3 | 2 | 1 | | | | | 1 | | 2 | .000 | .333 | .000 | .333 |
| | Benkendorf, Kaden | | 2 | 2 | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| | Noyes, Landon | | 3 | 2 | 1 | 2 | 1 | 3 | | 1 | | | 1.000 | 1.000 | 2.500 | 3.500 |
| | Alsegar, Ean | | 3 | 2 | 1 | | | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| | Rheinhart, Tanner | | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Kraft, Daxon | | 2 | 1 | | | | | | 1 | | | .000 | .500 | .000 | .500 |
| | Makin, Mason | | 3 | 2 | 1 | | | | | 1 | | 1 | .000 | .333 | .000 | .333 |
| | Team Stats | | 32 | 23 | 8 | 5 | 1 | 7 | 2 | 7 | 4 | 8 | .217 | .437 | .348 | .785 |
14 items total
Standard Hill Lakers Pitching Stats
Glaslyn Orioles Batting Stats
9 items total
Glaslyn Orioles Pitching Stats