Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Lashburn Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| Standard Hill Lakers | 0 | 0 | 0 | 0 | 0 | 0 | X | 14 | 0 | 0 |
Standard Hill Lakers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| | Spangenburg, Dave | | 2 | 2 | 1 | 2 | 1 | | | | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| | Olson, Cooper | | 4 | 3 | 2 | 3 | 3 | | 3 | | | | 1 | | 1.000 | .750 | 2.000 | 2.750 |
| | Dawson, Sam | | 4 | 2 | 1 | | | | | 1 | 1 | | | | .000 | .500 | .000 | .500 |
| | Gallon, Kaden | | 4 | 3 | 1 | 2 | | | 1 | 1 | | | | 2 | .667 | .750 | .667 | 1.417 |
| | Smith, Dawson | | 4 | 4 | | | | | | | | 4 | | | .000 | .000 | .000 | .000 |
| | Anderson, Masen | | 4 | 3 | 2 | | | | 1 | 1 | | | | 1 | .000 | .250 | .000 | .250 |
| | Anderson, Tripp | | 4 | 4 | 2 | 2 | 1 | | | | | | | 1 | .500 | .500 | .750 | 1.250 |
| | Noyes, Landon | | 4 | 3 | 1 | 1 | | 1 | 3 | | 1 | 2 | | | .333 | .500 | 1.333 | 1.833 |
| | Bygrove, Levi | | 3 | 3 | | 1 | | | 2 | | | 1 | | | .333 | .333 | .333 | .667 |
| | Rheinhart, Tanner | | 2 | 2 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Kraft, Daxon | | 1 | | 1 | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| | Makin, Mason | | 2 | 1 | 2 | 1 | | | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 38 | 30 | 14 | 12 | 5 | 1 | 10 | 3 | 4 | 7 | 1 | 4 | .400 | .500 | .667 | 1.167 |
12 items total
Standard Hill Lakers Pitching Stats
Lashburn Cardinals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 9 | Covey, Damien | | 4 | 4 | | 2 | 1 | 2 | | | 2 | | | .500 | .500 | .750 | 1.250 |
| 23 | Baldwin, Brett | | 4 | 3 | 2 | 1 | | | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| 33 | Pero, Cam | | 4 | 3 | 1 | 1 | | 2 | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 43 | Baldwin, Grant | | 4 | 4 | 2 | 3 | 3 | 3 | | | | | | .750 | .750 | 1.500 | 2.250 |
| | Neufeld, Ethan | | 6 | 4 | | | | 1 | | 1 | 2 | 1 | | .000 | .200 | .000 | .200 |
| | Bawldin, Mark | | 4 | 3 | 1 | 1 | | | | 1 | 1 | | 1 | .333 | .500 | .333 | .833 |
| | Pero, Liam | | 2 | 2 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| | Lisch, Rylan | | 2 | 1 | 1 | | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| | Schmidt, Kaiden | | 4 | 4 | 1 | 1 | | | | | 1 | | | .250 | .250 | .250 | .500 |
| | Chappell, Keenan | | 4 | 3 | 2 | 1 | | | | 1 | 2 | | 2 | .333 | .500 | .333 | .833 |
| | Heck, Kobe | | 4 | 2 | 2 | | | | | 2 | | | | .000 | .500 | .000 | .500 |
| | Team Stats | | 42 | 33 | 12 | 10 | 4 | 8 | 1 | 7 | 13 | 1 | 3 | .303 | .439 | .424 | .863 |
11 items total
Lashburn Cardinals Pitching Stats