Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Standard Hill Lakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
| Oil City Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Standard Hill Lakers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| | Olson, Cooper | | 2 | 2 | 2 | 1 | | | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| | Stansfield, Jesse | | 4 | 3 | 1 | 1 | | | 1 | | 1 | | | | .333 | .500 | .333 | .833 |
| | Gallon, Kaden | | 4 | 4 | 1 | | | | 1 | | | | | | .000 | .000 | .000 | .000 |
| | Smith, Dawson | | 4 | 2 | 1 | | | | 1 | 1 | | 1 | 1 | | .000 | .333 | .000 | .333 |
| | Anderson, Masen | | 4 | 4 | 2 | 3 | 2 | 1 | 4 | | | | | | .750 | .750 | 1.750 | 2.500 |
| | Gallon, Landon | | 4 | 3 | 1 | | | | 1 | 1 | | | | 1 | .000 | .250 | .000 | .250 |
| | Anderson, Tripp | | 4 | 3 | 1 | 1 | | | 2 | 1 | | | | | .333 | .500 | .333 | .833 |
| | Noyes, Landon | | 4 | 2 | 3 | 1 | | | 1 | | 2 | | | | .500 | .750 | .500 | 1.250 |
| | Bygrove, Levi | | 4 | 4 | | 1 | 1 | | 1 | | | 1 | | | .250 | .250 | .500 | .750 |
| | Oberg, Hayden | | 3 | 2 | 2 | | | | | | 1 | | | 1 | .000 | .333 | .000 | .333 |
| | Team Stats | | 37 | 29 | 14 | 8 | 3 | 1 | 12 | 3 | 4 | 2 | 1 | 3 | .276 | .417 | .448 | .865 |
10 items total
Standard Hill Lakers Pitching Stats
Oil City Ducks Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Hill, Nicolas | | 3 | 2 | | | 1 | 1 | | 2 | | .000 | .333 | .000 | .333 |
| 2 | Walker, Owen | | 3 | 3 | | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| 10 | Fallscheer, Matthew | | 3 | 3 | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 18 | Cadrain, Gavin | | 3 | 1 | | | 1 | | 2 | 1 | | .000 | .667 | .000 | .667 |
| 22 | Kelly, Cole | | 3 | 2 | 1 | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 23 | Wirachowsky, Ben | | 3 | 1 | 1 | | | 1 | 1 | 1 | | .000 | .667 | .000 | .667 |
| 27 | Flasch, Ethan | | 3 | 1 | 1 | | | | 2 | 1 | | .000 | .667 | .000 | .667 |
| 43 | Hines, Cole | | 3 | 3 | | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| 44 | Davidson, Kaden | | 3 | 2 | 1 | 1 | 1 | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| | Oborowsky, Ryan | | 3 | 1 | | | | 1 | 1 | 1 | 1 | .000 | .667 | .000 | .667 |
| | Team Stats | | 30 | 19 | 4 | 3 | 4 | 4 | 7 | 11 | 1 | .158 | .467 | .158 | .625 |
10 items total
Oil City Ducks Pitching Stats