Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 Glaslyn Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
 Mervin Flyers | 0 | 0 | 0 | 0 | 0 | 0 | X | 13 | 0 | 0 |
Mervin Flyers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Gerwing, Kevin | | 4 | 4 | | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| | Macnab, Riley | | 4 | 3 | 2 | 1 | | | 1 | | | 1 | .333 | .500 | .333 | .833 |
| | Matevenko, Garth | | 4 | 3 | 2 | 2 | 1 | 3 | | 1 | | | .667 | .750 | 1.000 | 1.750 |
| | McDonald, Karsten | | 2 | 2 | 2 | 2 | | 2 | | | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Mcnab, Dustin | | 4 | 2 | 1 | | | | | 2 | | | .000 | .500 | .000 | .500 |
| | Mcninch, Ryland | | 3 | 2 | 1 | 2 | 2 | 2 | | 1 | | | 1.000 | 1.000 | 2.000 | 3.000 |
| | Deobald, Brady | | 4 | 4 | 3 | 3 | 1 | 1 | | | | 1 | .750 | .750 | 1.000 | 1.750 |
| | Morin, Isiah | | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Bannerman, Jared | | 4 | 4 | 1 | 2 | 1 | 3 | | | | | .500 | .500 | .750 | 1.250 |
| | Gervais, Logan | | 3 | 3 | 2 | 3 | 1 | 3 | | | | 2 | 1.000 | 1.000 | 1.333 | 2.333 |
| | Team Stats | | 33 | 28 | 14 | 16 | 6 | 14 | 1 | 4 | 2 | 6 | .571 | .636 | .786 | 1.422 |
10 items total
Mervin Flyers Pitching Stats
Glaslyn Orioles Batting Stats
9 items total
Glaslyn Orioles Pitching Stats