Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Unity Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Lloydminster Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lloydminster Twins Batting Stats
| No | Name | Lineup | PA | AB | H | BB | SO | AVG | OBP | SLG | OPS |
| | Foulds, Jarred | | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| | Hanley, Kelton | | 2 | 2 | 1 | | | .500 | .500 | .500 | 1.000 |
| | Stephenson, Dylan | | 1 | 1 | | | 1 | .000 | .000 | .000 | .000 |
| | Kusch, Trent | | 2 | | | 2 | | .000 | 1.000 | .000 | 1.000 |
| | Rekemowich, Brayden | | 2 | 2 | | | 2 | .000 | .000 | .000 | .000 |
| | Noble, Eric | | 2 | 2 | | | 1 | .000 | .000 | .000 | .000 |
| | Davidson, Josh | | 2 | 1 | | 1 | | .000 | .500 | .000 | .500 |
| | King, Ellis | | 2 | 2 | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| | Rain, Carter | | 2 | 2 | | | 1 | .000 | .000 | .000 | .000 |
| | Wildeman, Ethan | | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| | Hamilton, Brendan | | 2 | 2 | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 21 | 18 | 2 | 3 | 7 | .111 | .238 | .111 | .349 |
11 items total
Lloydminster Twins Pitching Stats
Unity Cardinals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Feser, Andrew | | 3 | 3 | 1 | 1 | | | | 1 | 1 | .333 | .333 | .333 | .667 |
| | Feser, Thomas | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Scherr, Ethan | | 3 | 3 | | 1 | 1 | 2 | | | | .333 | .333 | .667 | 1.000 |
| | Schultz, Brayden | | 3 | 2 | 1 | 1 | | | 1 | | | .500 | .667 | .500 | 1.167 |
| | Huber, Tanner | | 4 | 4 | 2 | 2 | 1 | 1 | | | | .500 | .500 | .750 | 1.250 |
| | Wildeman, Cory | | 3 | 2 | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| | Scherr, Garin | | 3 | 3 | 1 | 1 | | 1 | | 2 | 1 | .333 | .333 | .333 | .667 |
| | Snell, Thomas | | 4 | 3 | 1 | 1 | | 2 | 1 | 1 | | .333 | .500 | .333 | .833 |
| | Cey, Kaden | | 4 | 4 | 3 | 3 | 2 | 2 | | | 2 | .750 | .750 | 1.250 | 2.000 |
| | Ralston, Carter | | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | | .500 | .667 | 1.000 | 1.667 |
| | Team Stats | | 31 | 27 | 10 | 11 | 5 | 9 | 4 | 6 | 4 | .407 | .484 | .593 | 1.076 |
10 items total
Unity Cardinals Pitching Stats