Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Standard Hill Lakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Lloydminster Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Lloydminster Twins Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| | Foulds, Jarred | | 4 | 3 | | | | 1 | | 1 | .000 | .250 | .000 | .250 |
| | Kusch, Trent | | 3 | 2 | | 1 | | | 1 | | .500 | .667 | .500 | 1.167 |
| | Rekemowich, Brayden | | 3 | 2 | 1 | 1 | | | 1 | | .500 | .667 | .500 | 1.167 |
| | Davidson, Josh | | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Selte, Parker | | 3 | 3 | 1 | 1 | | | | 2 | .333 | .333 | .333 | .667 |
| | Pollard, Brenden | | 4 | 4 | | 1 | | | | 1 | .250 | .250 | .250 | .500 |
| | King, Ellis | | 4 | 2 | 1 | | | | 2 | | .000 | .500 | .000 | .500 |
| | Rain, Carter | | 4 | 4 | | 1 | 2 | | | | .250 | .250 | .250 | .500 |
| | Newton, Zach | | 3 | 3 | | | | | | 3 | .000 | .000 | .000 | .000 |
| | Haygarth, Gage | | 4 | 2 | | 1 | | | 2 | | .500 | .750 | .500 | 1.250 |
| | Team Stats | | 35 | 28 | 3 | 6 | 2 | 1 | 6 | 8 | .214 | .371 | .214 | .586 |
10 items total
Lloydminster Twins Pitching Stats
Standard Hill Lakers Batting Stats
9 items total
Standard Hill Lakers Pitching Stats