Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Lloydminster Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| Oil City Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
Lloydminster Twins Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Hanley, Kelton | | 4 | 3 | 1 | 2 | | | | 1 | | 1 | .667 | .750 | .667 | 1.417 |
| | Kusch, Trent | | 1 | | 1 | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| | Rekemowich, Brayden | | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Noble, Eric | | 3 | 1 | 2 | | | | | 2 | 1 | | .000 | .667 | .000 | .667 |
| | Davidson, Josh | | 3 | 3 | 1 | 1 | 1 | | | | | | .333 | .333 | .667 | 1.000 |
| | Pollard, Brenden | | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| | King, Ellis | | 4 | 4 | 1 | 2 | 1 | 2 | | | 1 | | .500 | .500 | .750 | 1.250 |
| | Rain, Carter | | 3 | 3 | 1 | 2 | 2 | 1 | | | | | .667 | .667 | 1.333 | 2.000 |
| | Wildeman, Ethan | | 3 | 3 | 1 | 1 | | 2 | | | 2 | | .333 | .333 | .333 | .667 |
| | Newton, Zach | | 3 | 2 | 2 | 1 | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| | Hennigar, K | | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Haygarth, Gage | | 3 | 3 | 1 | 2 | 2 | 5 | | | | | .667 | .667 | 1.333 | 2.000 |
| | Team Stats | | 32 | 27 | 11 | 12 | 6 | 10 | 2 | 3 | 6 | 1 | .444 | .531 | .667 | 1.198 |
12 items total
Lloydminster Twins Pitching Stats
Oil City Ducks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Hill, Nicolas | | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Walker, Owen | | 3 | 3 | | 1 | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 10 | Fallscheer, Matthew | | 4 | 3 | 2 | 2 | 1 | | 3 | | 1 | 1 | | .667 | .750 | 1.000 | 1.750 |
| 22 | Kelly, Cole | | 3 | 3 | 1 | 1 | | 1 | 3 | | | 1 | 1 | .333 | .333 | 1.000 | 1.333 |
| 23 | Wirachowsky, Ben | | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 27 | Flasch, Ethan | | 3 | 1 | 2 | | | | 1 | 1 | 1 | | | .000 | .667 | .000 | .667 |
| 28 | Tremblay, Carson | | 3 | 3 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 44 | Davidson, Kaden | | 3 | 2 | 1 | 1 | | | | | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| | Spence, Parker | | 4 | 3 | 2 | 2 | | 1 | | | 1 | 1 | | .667 | .750 | 1.333 | 2.083 |
| | Oborowsky, Ryan | | 4 | 1 | 2 | | | | | | 3 | 1 | | .000 | .750 | .000 | .750 |
| | Spence, Jake | | 3 | 2 | | 1 | | | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 33 | 24 | 10 | 8 | 1 | 2 | 9 | 1 | 8 | 6 | 2 | .333 | .515 | .542 | 1.057 |
11 items total
Oil City Ducks Pitching Stats