Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 Lloydminster Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
 Mervin Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lloydminster Twins Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| | Winkler, Quincy | | 3 | 3 | 1 | 1 | | 1 | | | 1 | .333 | .333 | .333 | .667 |
| | Desmarais, Dax | | 1 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Foulds, Jarred | | 5 | 4 | | | | | 1 | | 1 | .000 | .200 | .000 | .200 |
| | Hanley, Kelton | | 4 | 4 | 2 | 1 | 1 | 2 | | | | .250 | .250 | .500 | .750 |
| | Kusch, Trent | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Rekemowich, Brayden | | 4 | 1 | 3 | 1 | | 1 | | 3 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Noble, Eric | | 5 | 4 | 2 | 1 | | | | 1 | | .250 | .400 | .250 | .650 |
| | Davidson, Josh | | 3 | 2 | 1 | 1 | | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| | Pollard, Brenden | | 4 | 3 | 1 | 2 | | 2 | 1 | | | .667 | .750 | .667 | 1.417 |
| | King, Ellis | | 4 | 3 | 3 | 3 | | 3 | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Rain, Carter | | 3 | 3 | 2 | 2 | 1 | | | | | .667 | .667 | 1.000 | 1.667 |
| | Wildeman, Ethan | | 4 | 2 | 1 | | | | 2 | | 1 | .000 | .500 | .000 | .500 |
| | Team Stats | | 41 | 31 | 16 | 13 | 2 | 10 | 5 | 5 | 3 | .419 | .561 | .484 | 1.045 |
12 items total
Lloydminster Twins Pitching Stats
Mervin Flyers Batting Stats
9 items total
Mervin Flyers Pitching Stats