Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | HR | RBI | HBP | BB | SO | SacB | SacF | AVG | OBP | SLG | OPS |
| 7/3/25 | North Battleford Beavers | @Standard Hill Lakers | W10-0 | 1 | 4 | 3 | | | | | | 1 | 2 | | | .000 | .250 | .000 | .250 |
| 6/25/25 | North Battleford Beavers | Standard Hill Lakers | W2-5 | 1 | 3 | 2 | 1 | | | | | 1 | 2 | | | .000 | .333 | .000 | .333 |
| 6/19/25 | North Battleford Beavers | @Unity Cardinals | L8-14 | 1 | 4 | 3 | | 2 | | 1 | | | | | 1 | .667 | .500 | .667 | 1.167 |
| 6/10/25 | North Battleford Beavers | Lloydminster Twins | W1-5 | 1 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/6/25 | North Battleford Beavers | Glaslyn Orioles | W1-11 | 1 | 1 | 1 | 1 | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/4/25 | North Battleford Beavers | @Mervin Flyers | W10-0 | 1 | 4 | 3 | 2 | 2 | 1 | 2 | 1 | | | | | .667 | .750 | 1.667 | 2.417 |
| 6/2/25 | North Battleford Beavers | Oil City Ducks | W0-10 | 1 | 1 | | 1 | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 5/30/25 | North Battleford Beavers | Unity Cardinals | L6-4 | 1 | 4 | 4 | 1 | 1 | | | | | 2 | | | .250 | .250 | .250 | .500 |
| 5/22/25 | North Battleford Beavers | Lashburn Cardinals | W2-4 | 1 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 5/14/25 | North Battleford Beavers | @Lloydminster Twins | W11-9 | 1 | 3 | 1 | 1 | | | 1 | | 1 | | 1 | | .000 | .500 | .000 | .500 |
| 5/12/25 | North Battleford Beavers | Mervin Flyers | W0-10 | 1 | 3 | 3 | 1 | 1 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| Spring 2025 | | | | 11 | 33 | 26 | 8 | 7 | 1 | 5 | 1 | 4 | 8 | 1 | 1 | .269 | .375 | .385 | .760 |
11 items total