Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/3/25 | North Battleford Beavers | @Standard Hill Lakers | W10-0 | 1 | 4 | 4 | 1 | 2 | | 1 | 4 | | | 2 | | .500 | .500 | 1.250 | 1.750 |
| 6/25/25 | North Battleford Beavers | Standard Hill Lakers | W2-5 | 1 | 3 | 2 | 1 | 2 | | | 1 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/23/25 | North Battleford Beavers | @Glaslyn Orioles | W15-14 | 1 | 5 | 4 | 2 | 2 | | | | | 1 | | | .500 | .600 | .500 | 1.100 |
| 6/19/25 | North Battleford Beavers | @Unity Cardinals | L8-14 | 1 | 4 | 4 | | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 6/16/25 | North Battleford Beavers | @Oil City Ducks | W12-1 | 1 | 4 | 4 | 2 | 1 | | | | | | | 2 | .250 | .250 | .250 | .500 |
| 6/10/25 | North Battleford Beavers | Lloydminster Twins | W1-5 | 1 | 3 | 3 | 1 | 2 | | | 1 | | | | 1 | .667 | .667 | .667 | 1.333 |
| 6/9/25 | North Battleford Beavers | @Lashburn Cardinals | W14-7 | 1 | 5 | 3 | 2 | | | | | 1 | 1 | | 2 | .000 | .400 | .000 | .400 |
| 6/6/25 | North Battleford Beavers | Glaslyn Orioles | W1-11 | 1 | 3 | 2 | 1 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 6/4/25 | North Battleford Beavers | @Mervin Flyers | W10-0 | 1 | 4 | 4 | 2 | 2 | 1 | | 1 | | | 1 | | .500 | .500 | .750 | 1.250 |
| 6/2/25 | North Battleford Beavers | Oil City Ducks | W0-10 | 1 | 3 | 3 | 3 | 3 | | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/30/25 | North Battleford Beavers | Unity Cardinals | L6-4 | 1 | 4 | 4 | | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 5/22/25 | North Battleford Beavers | Lashburn Cardinals | W2-4 | 1 | 4 | 3 | | 1 | | | | | 1 | | | .333 | .500 | .333 | .833 |
| 5/14/25 | North Battleford Beavers | @Lloydminster Twins | W11-9 | 1 | 4 | 3 | 2 | | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 5/12/25 | North Battleford Beavers | Mervin Flyers | W0-10 | 1 | 3 | 1 | 2 | 1 | 1 | | 3 | | 2 | | | 1.000 | 1.000 | 2.000 | 3.000 |
| Spring 2025 | | | | 14 | 53 | 44 | 19 | 18 | 2 | 1 | 11 | 1 | 8 | 4 | 5 | .409 | .509 | .523 | 1.032 |
14 items total
Pitching Stats
| Date | Team | Opponent | Result | G | W | INN | H | R | ER | HBP | BB | SO | WHIP | ERA |
| 7/3/25 | North Battleford Beavers | @Standard Hill Lakers | W10-0 | 1 | | 1 | | | | | | 1 | .00 | 0.00 |
| 6/23/25 | North Battleford Beavers | @Glaslyn Orioles | W15-14 | 1 | 1 | 1.2 | 3 | 2 | 2 | 1 | 1 | | 2.40 | 10.80 |
| 6/19/25 | North Battleford Beavers | @Unity Cardinals | L8-14 | 1 | | 0.1 | 3 | | | | | 1 | 9.00 | 0.00 |
| 6/4/25 | North Battleford Beavers | @Mervin Flyers | W10-0 | 1 | 1 | 5 | 4 | | | | | | .80 | 0.00 |
| 5/14/25 | North Battleford Beavers | @Lloydminster Twins | W11-9 | 1 | | | 4 | 6 | 6 | | 2 | | | |
| Spring 2025 | | | | 5 | 2 | 8 | 14 | 8 | 8 | 1 | 3 | 2 | 2.12 | 9.00 |