Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 6/25/25 | North Battleford Beavers | Standard Hill Lakers | W2-5 | 1 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/23/25 | North Battleford Beavers | @Glaslyn Orioles | W15-14 | 1 | 5 | 3 | 3 | 1 | | 1 | 2 | 2 | | | .333 | .600 | 1.000 | 1.600 |
| 6/16/25 | North Battleford Beavers | @Oil City Ducks | W12-1 | 1 | 4 | 2 | 2 | 2 | 1 | | 2 | 2 | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 6/10/25 | North Battleford Beavers | Lloydminster Twins | W1-5 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/9/25 | North Battleford Beavers | @Lashburn Cardinals | W14-7 | 1 | 4 | 1 | 1 | 1 | | | 2 | 3 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/6/25 | North Battleford Beavers | Glaslyn Orioles | W1-11 | 1 | 3 | 2 | 3 | 2 | | | 1 | 1 | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| Spring 2025 | | | | 6 | 22 | 14 | 9 | 6 | 1 | 1 | 7 | 8 | 1 | 2 | .429 | .636 | .643 | 1.279 |
6 items total