Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 6/23/25 | North Battleford Beavers | @Glaslyn Orioles | W15-14 | 1 | 5 | 3 | 2 | 3 | 2 | | 3 | 1 | 1 | | | 1.000 | 1.000 | 1.667 | 2.667 |
| 6/19/25 | North Battleford Beavers | @Unity Cardinals | L8-14 | 1 | 4 | 4 | | 1 | 1 | | | | | | | .250 | .250 | .500 | .750 |
| 6/16/25 | North Battleford Beavers | @Oil City Ducks | W12-1 | 1 | 3 | 3 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/10/25 | North Battleford Beavers | Lloydminster Twins | W1-5 | 1 | 3 | 3 | | 2 | | | 2 | | | | 1 | .667 | .667 | .667 | 1.333 |
| 6/9/25 | North Battleford Beavers | @Lashburn Cardinals | W14-7 | 1 | 5 | 5 | 2 | | | | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| 6/6/25 | North Battleford Beavers | Glaslyn Orioles | W1-11 | 1 | 4 | 3 | 2 | 2 | | | 2 | | 1 | | 2 | .667 | .750 | .667 | 1.417 |
| 6/4/25 | North Battleford Beavers | @Mervin Flyers | W10-0 | 1 | 4 | 4 | 3 | 3 | 1 | 1 | 3 | | | | | .750 | .750 | 1.750 | 2.500 |
| 5/22/25 | North Battleford Beavers | Lashburn Cardinals | W2-4 | 1 | 3 | 2 | | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 5/14/25 | North Battleford Beavers | @Lloydminster Twins | W11-9 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/12/25 | North Battleford Beavers | Mervin Flyers | W0-10 | 1 | 3 | 2 | 1 | 1 | | | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| Spring 2025 | | | | 10 | 36 | 31 | 10 | 12 | 4 | 1 | 12 | 1 | 4 | 1 | 4 | .387 | .472 | .613 | 1.085 |
10 items total