Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/3/25 | North Battleford Beavers | @Standard Hill Lakers | W10-0 | 1 | 4 | 3 | 1 | | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 6/25/25 | North Battleford Beavers | Standard Hill Lakers | W2-5 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/23/25 | North Battleford Beavers | @Glaslyn Orioles | W15-14 | 1 | 5 | 4 | 2 | 2 | | 1 | 4 | 1 | | | .500 | .600 | 1.250 | 1.850 |
| 6/19/25 | North Battleford Beavers | @Unity Cardinals | L8-14 | 1 | 4 | 4 | 1 | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 6/16/25 | North Battleford Beavers | @Oil City Ducks | W12-1 | 1 | 4 | 2 | 2 | | | | | 2 | 1 | | .000 | .500 | .000 | .500 |
| 6/10/25 | North Battleford Beavers | Lloydminster Twins | W1-5 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/6/25 | North Battleford Beavers | Glaslyn Orioles | W1-11 | 1 | 4 | 2 | 2 | 2 | 1 | | 3 | 2 | | 1 | 1.000 | 1.000 | 2.000 | 3.000 |
| 6/2/25 | North Battleford Beavers | Oil City Ducks | W0-10 | 1 | 2 | 1 | 1 | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 5/30/25 | North Battleford Beavers | Unity Cardinals | L6-4 | 1 | 4 | 4 | | 1 | | | 2 | | 2 | | .250 | .250 | .250 | .500 |
| 5/22/25 | North Battleford Beavers | Lashburn Cardinals | W2-4 | 1 | 3 | 2 | | 2 | | | 1 | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/14/25 | North Battleford Beavers | @Lloydminster Twins | W11-9 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/12/25 | North Battleford Beavers | Mervin Flyers | W0-10 | 1 | 3 | 2 | 1 | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| Spring 2025 | | | | 12 | 41 | 32 | 10 | 8 | 1 | 1 | 12 | 9 | 6 | 1 | .250 | .415 | .406 | .821 |
12 items total
Pitching Stats